NASL League Blog

This blog is for members of the NASL.

Saturday, February 25, 2006

 

Free Agent Carded Players

Strat-O-Matic Report




FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Sal Fasano 0 0 2005 BAA 4L 160 3 0 11 .250 9 41 20 .310 .475
Geronimo Gil 0 0 2005 BAA 1L 125 3 0 4 .192 5 23 17 .220 .312
Walter Young 0 0 2005 BAA 4R 33 1 0 1 .303 4 7 3 .378 .424
Bernie Castro 0 0 2005 BAA 3R 80 3 1 0 .288 9 10 7 .360 .350
Jeff Fiorentino 0 0 2005 BAA 1L 44 2 0 1 .250 2 10 5 .277 .364
Alejandro Freire 0 0 2005 BAA E 65 3 0 1 .246 6 17 4 .319 .338
Adam Hyzdu 0 0 2005 BOA 1R 36 2 0 0 .194 5 7 4 .286 .250
Trot Nixon 0 0 2005 BOA 3R 408 29 1 13 .275 53 59 67 .357 .446
Roberto Petagine 0 0 2005 BOA 6R 32 2 0 1 .281 4 5 9 .361 .438
Brian Anderson 0 0 2005 CHA 3R 34 1 0 2 .176 0 12 3 .176 .382
Tadahito Iguchi 0 0 2005 CHA E 511 25 6 15 .278 47 114 71 .342 .438
Pablo Ozuna 0 0 2005 CHA 2L 203 7 2 0 .276 7 26 11 .313 .330
Timo Perez 0 0 2005 CHA 5R 179 8 0 2 .218 12 25 15 .266 .296
Chris Widger 0 0 2005 CHA 2L 141 8 0 4 .241 10 22 11 .296 .383
Jason Dubois 0 0 2005 CLA 1R 187 12 0 9 .235 12 74 24 .292 .444
Josh Bard 0 0 2005 CLA 1L 83 4 0 1 .193 9 11 9 .266 .277
Aaron Boone 0 0 2005 CLA 2L 511 19 1 16 .243 35 92 60 .299 .378
Jeff Liefer 0 0 2005 CLA 4R 56 2 0 1 .196 1 15 8 .211 .286
Ryan Ludwick 0 0 2005 CLA E 41 0 0 4 .220 7 13 5 .333 .512
Jhonny Peralta 0 0 2005 CLA 2L 504 35 4 24 .292 58 128 78 .366 .520
Grady Sizemore 0 0 2005 CLA 4R 640 37 11 22 .289 52 132 81 .348 .484
Ramon Vazquez 0 0 2005 CLA 1R 85 5 0 0 .212 5 17 5 .256 .271
Curtis Granderson 0 0 2005 DEA 1L 162 6 3 8 .272 10 43 20 .314 .494
Nook Logan 0 0 2005 DEA 3L 322 12 5 1 .258 21 52 17 .305 .335
John McDonald 0 0 2005 DEA E 166 6 1 0 .277 11 24 16 .326 .325
Chris Shelton 0 0 2005 DEA 3R 388 22 3 18 .299 34 87 59 .360 .510
Tony Giarratano 0 0 2005 DEA E 42 0 0 1 .143 5 7 4 .234 .214
Chip Ambres 0 0 2005 KCA 1L 145 8 0 4 .241 16 32 9 .323 .379
Andres Blanco 0 0 2005 KCA 4R 79 0 1 0 .215 0 5 5 .220 .241
Emil Brown 0 0 2005 KCA 3L 545 31 5 17 .286 48 108 86 .349 .455
Matt Diaz 0 0 2005 KCA 4L 89 4 2 1 .281 4 15 9 .323 .404
Aaron Guiel 0 0 2005 KCA 2R 109 5 0 4 .294 6 21 7 .355 .450
Joe McEwing 0 0 2005 KCA E 180 7 0 1 .239 6 35 6 .263 .294
Paul Phillips 0 0 2005 KCA 2L 67 4 1 1 .269 0 5 9 .269 .403
Mark Teahen 0 0 2005 KCA 2R 447 29 4 7 .246 40 107 55 .309 .376
Shane Costa 0 0 2005 KCA 5R 81 2 0 2 .235 5 11 7 .287 .333
Denny Hocking 0 0 2005 KCA 1R 60 1 0 0 .267 10 10 7 .371 .283
Justin Huber 0 0 2005 KCA E 78 3 0 0 .218 5 20 6 .271 .256
Donnie Murphy 0 0 2005 KCA 2L 77 5 0 1 .156 9 23 8 .241 .260
Calvin Pickering 0 0 2005 KCA 6R 27 0 0 1 .148 3 14 3 .226 .259
Maicer Izturis 0 0 2005 LAA 3R 191 8 4 1 .246 17 21 15 .306 .346
Casey Kotchman 0 0 2005 LAA 4R 126 5 0 7 .278 15 18 22 .352 .484
Dallas McPherson 0 0 2005 LAA 5R 205 14 2 8 .244 14 64 26 .295 .449
Josh Paul 0 0 2005 LAA 2L 37 1 0 2 .189 2 9 4 .231 .378
Jason Bartlett 0 0 2005 MNA 3L 224 10 1 3 .241 21 37 16 .316 .335
Joe Mauer 0 0 2005 MNA 5R 489 26 2 9 .294 61 64 55 .372 .411
Luis Rodriguez 0 0 2005 MNA 2R 175 10 2 2 .269 18 23 20 .335 .383
Nick Punto 0 0 2005 MNA 2R 394 18 4 4 .239 36 86 26 .301 .335
Terry Tiffee 0 0 2005 MNA E 150 8 1 1 .207 8 15 15 .245 .293
Glenn Williams 0 0 2005 MNA 3L 40 1 0 0 .425 2 7 3 .452 .450
Brent Abernathy 0 0 2005 MNA 1R 67 1 0 1 .239 7 9 6 .316 .299
Mike Ryan 0 0 2005 MNA E 117 5 0 2 .231 9 22 13 .283 .325
Jason Tyner 0 0 2005 MNA 4R 56 1 1 0 .321 4 4 5 .367 .375
Robinson Cano 0 0 2005 NYA 3R 522 34 4 14 .297 16 68 62 .320 .458
Bubba Crosby 0 0 2005 NYA 3R 98 0 1 1 .276 4 14 6 .304 .327
John Flaherty 0 0 2005 NYA E 127 5 0 2 .165 6 26 11 .206 .252
Andy Phillips 0 0 2005 NYA E 40 4 0 1 .150 1 13 4 .171 .325
Mark Ellis 0 0 2005 OAA 1L 434 21 5 13 .316 44 51 52 .384 .477
Dan Johnson 0 0 2005 OAA E 375 21 0 15 .275 50 52 58 .355 .451
Alberto Castillo 0 0 2005 OAA 5R 101 5 1 1 .208 12 22 14 .289 .307
Nick Swisher 0 0 2005 OAA 4R 462 32 1 21 .236 55 110 74 .322 .446
Matt Watson 0 0 2005 OAA 4R 48 3 0 0 .188 2 4 5 .220 .250
Yuniesky Betancou 0 0 2005 SEA 1L 211 11 5 1 .256 11 24 15 .296 .370
Wiki Gonzalez 0 0 2005 SEA 2L 45 5 0 0 .267 2 3 2 .298 .378
Mike Morse 0 0 2005 SEA E 230 10 1 3 .278 18 50 23 .349 .370
Jeremy Reed 0 0 2005 SEA 2R 488 33 3 3 .254 48 74 45 .322 .352
Richie Sexson 0 0 2005 SEA 4L 558 36 1 39 .263 89 167 121 .369 .541
Pat Borders 0 0 2005 SEA 5L 117 5 0 1 .197 4 22 7 .228 .265
Greg Dobbs 0 0 2005 SEA 2R 142 7 1 1 .246 9 25 20 .288 .331
Dave Hansen 0 0 2005 SEA 3R 75 0 0 2 .173 9 19 11 .256 .253
Rene Rivera 0 0 2005 SEA 2R 48 3 0 1 .396 1 11 6 .408 .521
Chris Snelling 0 0 2005 SEA 6R 29 2 0 1 .276 5 2 1 .382 .448
Scott Spiezio 0 0 2005 SEA 3R 47 1 0 1 .064 4 18 1 .137 .149
Dan Wilson 0 0 2005 SEA 6R 27 0 0 0 .185 0 10 2 .214 .185
Joey Gathright 0 0 2005 TBA 2R 203 7 3 0 .276 10 39 13 .316 .340
Jonny Gomes 0 0 2005 TBA 1R 348 13 6 21 .282 39 113 54 .372 .534
Alex S. Gonzalez 0 0 2005 TBA 1R 349 20 1 9 .269 26 74 38 .323 .410
Damon Hollins 0 0 2005 TBA 1L 342 17 1 13 .249 23 63 46 .296 .418
Pete Laforest 0 0 2005 TBA 3R 64 3 0 1 .172 6 23 4 .243 .266
Travis Lee 0 0 2005 TBA 2R 404 22 2 12 .272 35 66 49 .331 .426
Eduardo Perez 0 0 2005 TBA 3L 161 6 0 11 .255 26 30 28 .368 .497
Chris Singleton 0 0 2005 TBA 8R 59 5 0 0 .271 6 14 11 .348 .356
Chad Allen 0 0 2005 TEA 2L 53 1 1 0 .283 2 13 5 .309 .340
Sandy Alomar Jr 0 0 2005 TEA 2L 128 7 0 0 .273 5 12 14 .306 .328
Jason Botts 0 0 2005 TEA 5R 27 0 0 0 .296 3 13 3 .367 .296
Mark Derosa 0 0 2005 TEA 4L 148 5 0 8 .243 16 35 20 .325 .439
Adrian Gonzalez 0 0 2005 TEA 6R 150 7 1 6 .227 10 37 17 .272 .407
Gerald Laird 0 0 2005 TEA 2R 40 2 0 1 .225 2 7 4 .262 .350
Aaron Hill 0 0 2005 TOA 2L 361 25 3 3 .274 34 41 40 .342 .385
Russ Adams 0 0 2005 TOA E 481 27 5 8 .256 50 57 63 .325 .383
Gabe Gross 0 0 2005 TOA 5R 92 4 1 1 .250 10 21 7 .324 .348
Ken Huckaby 0 0 2005 TOA 4L 87 4 0 0 .207 5 19 6 .250 .253
Guillermo Quiroz 0 0 2005 TOA 5R 36 2 0 0 .194 2 13 4 .256 .250
Andy Green 0 0 2005 ARN E 31 1 0 0 .226 7 3 2 .359 .258
Koyie Hill 0 0 2005 ARN 2L 78 5 0 0 .218 11 27 6 .308 .282
Conor Jackson 0 0 2005 ARN 3L 85 3 0 2 .200 12 11 8 .303 .306
Chris Snyder 0 0 2005 ARN 3L 326 14 0 6 .202 40 87 28 .297 .301
Kelly Stinnett 0 0 2005 ARN 2R 129 4 0 6 .248 12 32 12 .317 .419
Wilson Betemit 0 0 2005 ATN 3R 246 12 4 4 .305 22 55 20 .359 .435
Jeff Francoeur 0 0 2005 ATN 7L 257 20 1 14 .300 11 58 45 .336 .549
Brian McCann 0 0 2005 ATN 4L 180 7 0 5 .278 18 26 23 .345 .400
Pete Orr 0 0 2005 ATN 2R 150 8 1 1 .300 6 23 8 .331 .387
Todd Hollandswort 0 0 2005 ATN E 303 17 2 6 .244 23 66 36 .298 .373
Kelly Johnson 0 0 2005 ATN 1L 290 12 3 9 .241 40 75 40 .334 .397
Brian Jordan 0 0 2005 ATN 1L 231 8 2 3 .247 14 46 24 .295 .338
Ryan Langerhans 0 0 2005 ATN E 326 22 3 8 .267 37 75 42 .348 .426
Andy Marte 0 0 2005 ATN 3L 57 2 1 0 .140 7 13 4 .227 .211
Raul Mondesi 0 0 2005 ATN 4L 142 7 1 4 .211 12 35 17 .271 .359
Brayan Pena 0 0 2005 ATN 4L 39 2 0 0 .179 1 7 4 .200 .231
Eddie Perez 0 0 2005 ATN 3L 38 2 0 2 .211 1 5 6 .231 .421
Ronny Cedeno 0 0 2005 CHN E 80 3 0 1 .300 5 11 6 .356 .375
Matt Murton 0 0 2005 CHN 1L 140 3 2 7 .321 16 22 14 .386 .521
Enrique Wilson 0 0 2005 CHN 3L 22 2 0 0 .136 3 1 0 .240 .227
William Bergolla 0 0 2005 CIN 3L 38 0 0 0 .132 0 10 1 .132 .132
Jacob Cruz 0 0 2005 CIN 4R 127 10 0 4 .236 16 46 18 .324 .409
Chris Denorfia 0 0 2005 CIN 1L 38 3 0 1 .263 6 9 2 .364 .421
Edwin Encarnacion 0 0 2005 CIN 1L 211 16 0 9 .232 20 60 31 .308 .436
Ray Olmedo 0 0 2005 CIN 5R 77 4 1 1 .221 6 22 4 .282 .338
Jason Romano 0 0 2005 CIN 3L 30 2 0 1 .267 3 9 3 .353 .433
Aaron Holbert 0 0 2005 CIN 5L 27 3 0 0 .222 3 8 2 .290 .333
Luis Lopez 0 0 2005 CIN 7R 27 3 0 0 .222 1 6 2 .250 .333
Jorge Piedra 0 0 2005 CON 9R 112 8 1 6 .313 10 15 16 .371 .563
Cory Sullivan 0 0 2005 CON 2R 378 15 4 4 .294 28 83 30 .343 .386
Danny Ardoin 0 0 2005 CON 1L 210 10 0 6 .229 20 69 22 .320 .362
Garrett Atkins 0 0 2005 CON E 519 31 1 13 .287 45 72 89 .347 .426
Jeff Baker 0 0 2005 CON 3L 38 4 0 1 .211 5 12 4 .302 .395
Clint Barmes 0 0 2005 CON E 350 19 1 10 .289 16 36 46 .330 .434
J.D. Closser 0 0 2005 CON 4L 237 12 2 7 .219 32 48 27 .314 .376
Eddy Garabito 0 0 2005 CON 2R 88 5 0 1 .307 8 12 8 .384 .398
Brad Hawpe 0 0 2005 CON 3R 305 10 3 9 .262 43 70 47 .350 .403
Omar Quintanilla 0 0 2005 CON 4R 128 1 1 0 .219 9 15 7 .270 .242
Ryan Shealy 0 0 2005 CON 5R 91 7 0 2 .330 13 22 16 .413 .473
Chris Aguila 0 0 2005 FLN 1R 78 3 0 0 .244 3 19 4 .272 .282
Robert Andino 0 0 2005 FLN 3R 44 4 0 0 .159 5 8 1 .245 .250
Joe Dillon 0 0 2005 FLN 3L 36 1 0 1 .167 1 8 1 .211 .278
Lenny Harris 0 0 2005 FLN 7R 70 4 0 1 .314 7 11 13 .385 .414
Jeremy Hermida 0 0 2005 FLN 9R 41 2 0 4 .293 6 12 11 .383 .634
Matt Treanor 0 0 2005 FLN 1R 134 8 0 0 .201 16 28 13 .301 .261
Willy Taveras 0 0 2005 HON 3R 592 13 4 3 .291 25 103 29 .325 .341
Eric Bruntlett 0 0 2005 HON 5L 109 5 2 4 .220 10 25 14 .292 .413
Chris Burke 0 0 2005 HON 1L 318 19 2 5 .248 23 62 26 .309 .368
Raul Chavez 0 0 2005 HON 4R 99 3 0 2 .172 4 18 6 .210 .263
Jason Lane 0 0 2005 HON 3R 517 34 4 26 .267 32 105 78 .316 .499
Orlando Palmeiro 0 0 2005 HON 7R 204 17 2 3 .284 15 23 20 .341 .431
Humberto Quintero 0 0 2005 HON 1L 54 1 0 1 .185 1 10 8 .200 .259
Luke Scott 0 0 2005 HON 5R 80 4 2 0 .188 9 23 4 .270 .288
Todd Self 0 0 2005 HON 2R 45 2 0 1 .200 3 9 4 .250 .311
Antonio Perez 0 0 2005 LAN E 259 13 2 3 .297 21 61 23 .360 .398
Willy Aybar 0 0 2005 LAN 2R 86 8 0 1 .326 18 11 10 .448 .453
Paul Bako 0 0 2005 LAN 6R 40 2 0 0 .250 7 12 4 .362 .300
Mike Edwards 0 0 2005 LAN E 239 9 2 3 .247 16 34 15 .300 .339
Jason Grabowski 0 0 2005 LAN 2R 112 0 0 4 .161 10 29 12 .228 .268
Dioner Navarro 0 0 2005 LAN 1R 176 9 0 3 .273 20 21 14 .354 .375
Jason Repko 0 0 2005 LAN E 276 15 3 8 .221 16 80 30 .281 .384
Oscar Robles 0 0 2005 LAN 1R 364 18 1 5 .272 31 33 34 .332 .368
Olmedo Saenz 0 0 2005 LAN 2L 319 24 0 15 .263 27 63 63 .325 .480
Norihiro Nakamura 0 0 2005 LAN E 39 2 0 0 .128 2 7 3 .171 .179
Mike Rose 0 0 2005 LAN 8R 43 2 0 1 .209 3 6 1 .261 .326
Jeff Cirillo 0 0 2005 MLN 4L 185 15 0 4 .281 23 22 23 .373 .427
Prince Fielder 0 0 2005 MLN 8R 59 4 0 2 .288 2 17 10 .306 .458
J.J. Hardy 0 0 2005 MLN 3L 372 22 1 9 .247 44 48 50 .327 .384
Corey Hart 0 0 2005 MLN 2L 57 2 1 2 .193 6 11 7 .270 .368
Chris Magruder 0 0 2005 MLN 3L 138 9 0 2 .203 7 33 13 .265 .312
Chad Moeller 0 0 2005 MLN 1R 199 9 1 7 .206 13 48 23 .257 .367
Rickie Weeks 0 0 2005 MLN E 360 13 2 13 .239 40 96 42 .333 .394
Ramon Castro 0 0 2005 NYN 2L 209 16 0 8 .244 25 58 41 .321 .435
Victor Diaz 0 0 2005 NYN 3R 280 17 3 12 .257 30 82 38 .329 .468
Mike Jacobs 0 0 2005 NYN 9R 100 7 0 11 .310 10 22 23 .375 .710
Doug Mientkiewicz 0 0 2005 NYN 1L 275 13 0 11 .240 32 39 29 .322 .407
Gerald Williams 0 0 2005 NYN 5R 30 2 0 1 .233 1 7 3 .258 .400
Chris Woodward 0 0 2005 NYN 2R 173 10 0 3 .283 13 46 18 .337 .393
Ryan Howard 0 0 2005 PHN 9R 312 17 2 22 .288 33 100 63 .356 .567
Tomas Perez 0 0 2005 PHN 1L 159 7 0 0 .233 11 27 22 .289 .277
Todd Pratt 0 0 2005 PHN 4L 175 4 0 7 .251 19 50 23 .332 .394
Jose Bautista 0 0 2005 PIN 7L 28 1 0 0 .143 3 7 1 .226 .179
Humberto Cota 0 0 2005 PIN 2L 297 20 1 7 .242 17 80 43 .285 .387
Ryan Doumit 0 0 2005 PIN 1L 231 13 1 6 .255 11 48 35 .324 .398
Chris Duffy 0 0 2005 PIN 1R 126 4 2 1 .341 7 22 9 .385 .429
Brad Eldred 0 0 2005 PIN E 190 9 0 12 .221 13 77 27 .279 .458
J.J. Furmaniak 0 0 2005 PIN 5R 26 1 1 0 .192 4 4 1 .300 .308
Nate McLouth 0 0 2005 PIN 7R 109 6 0 5 .257 3 20 12 .305 .450
Mike Restovich 0 0 2005 PIN 4L 115 5 1 3 .235 11 29 8 .302 .374
Freddy Sanchez 0 0 2005 PIN 2L 453 26 4 5 .291 27 36 35 .336 .400
Roger Cedeno 0 0 2005 SLN 1R 57 1 0 0 .158 2 6 8 .197 .175
John Gall 0 0 2005 SLN 2L 37 3 0 2 .270 1 8 10 .282 .514
Einar Diaz 0 0 2005 SLN E 130 6 0 1 .208 5 12 17 .248 .277
Mike Mahoney 0 0 2005 SLN 1R 64 1 0 1 .156 4 10 6 .217 .219
Yadier Molina 0 0 2005 SLN 2L 385 15 1 8 .252 23 30 49 .295 .358
Abraham O. Nunez 0 0 2005 SLN E 421 13 2 5 .285 37 63 44 .343 .361
John Rodriguez 0 0 2005 SLN 3R 149 6 0 5 .295 19 45 24 .382 .436
Scott Seabol 0 0 2005 SLN 1L 105 5 0 1 .219 8 23 10 .272 .295
Wilson Valdez 0 0 2005 SDN 3R 139 7 1 0 .201 8 26 9 .245 .266
Jesse Garcia 0 0 2005 SDN 5L 36 0 0 2 .167 3 11 4 .231 .333
Ben Johnson 0 0 2005 SDN 4R 75 8 1 3 .213 11 23 13 .310 .467
Damian Jackson 0 0 2005 SDN 2L 275 9 0 5 .255 30 45 23 .335 .342
Xavier Nady 0 0 2005 SDN 2L 326 15 2 13 .261 22 67 43 .321 .439
Eric Valent 10 0 2005 NYN 3R 43 3 0 0 .186 7 17 1 .300 .256
Yamid Haad 0 0 2005 SFN 1R 28 1 0 0 .071 3 7 1 .156 .107
Todd Linden 0 0 2005 SFN 2L 171 8 0 4 .216 10 54 13 .280 .333
Angel Chavez 0 0 2005 SFN 2R 19 1 0 0 .263 0 3 1 .263 .316
Jason Ellison 0 0 2005 SFN 3L 352 18 2 4 .264 24 44 24 .316 .361
Lance Niekro 0 0 2005 SFN 5L 278 16 3 12 .252 17 53 46 .295 .460
Wil Cordero 0 0 2005 WAN E 51 2 0 0 .118 3 14 2 .161 .157
Jeffrey Hammonds 0 0 2005 WAN 2R 32 1 0 0 .219 2 4 1 .286 .250
Brandon Watson 0 0 2005 WAN 6R 40 1 1 1 .175 4 8 5 .250 .325
Tony Blanco 0 0 2005 WAN 1R 62 3 0 1 .177 2 19 7 .215 .274
Ryan Zimmerman 0 0 2005 WAN 2L 58 10 0 0 .397 3 12 6 .419 .569
Carlos Baerga 0 0 2005 WAN 1L 158 7 0 2 .253 7 17 19 .318 .335
Ryan Church 0 0 2005 WAN 2R 268 15 3 9 .287 24 70 42 .353 .466
Henry Blanco 9 0 2005 CHN 1L 161 6 0 6 .242 11 24 25 .287 .391
Nick Green 8 0 2005 TBA 3L 318 15 2 5 .239 33 86 29 .329 .346
Wes Helms 1 0 2005 MLN 3L 168 13 1 4 .298 14 30 24 .356 .458
Charles Johnson 3 0 2005 TBA 2L 46 4 0 0 .196 9 11 5 .327 .283
Matt Kata 7 0 2005 PHN 1L 37 2 1 0 .189 5 6 0 .286 .297
Bobby Kielty 2 0 2005 OAA 3L 377 20 0 10 .263 50 67 57 .350 .395
Gary Matthews Jr 4 0 2005 TEA 2L 475 25 5 17 .255 47 90 55 .320 .436
Laynce Nix 6 0 2005 TEA 4R 229 12 3 6 .240 9 45 32 .267 .397
Scott Rolen 5 0 2005 SLN 1L 196 12 1 5 .235 25 28 28 .323 .383
Carl Everett 16 0 2005 CHA E 490 17 2 23 .251 42 99 87 .311 .435
Mike Lieberthal 5 0 2005 PHN 1L 392 25 0 12 .263 35 35 47 .336 .418
Mark Sweeney 9 0 2005 SDN 5R 221 12 1 8 .294 40 58 40 .395 .466
Michael Tucker 12 0 2005 PHN 5R 268 16 1 5 .239 31 52 36 .318 .362
Jim Thome 3 0 2005 PHN 4R 193 7 0 7 .207 45 59 30 .360 .352
Ty Wigginton 13 0 2005 PIN E 155 9 1 7 .258 14 30 25 .324 .465
Bernie Williams 11 0 2005 NYA 2R 485 19 1 12 .249 53 75 64 .321 .367
Todd Walker 14 0 2005 CHN 2L 397 25 3 12 .305 31 40 40 .355 .474
Jeff Bagwell 7 0 2005 HON 3L 100 4 0 3 .250 18 21 19 .358 .380
Bret Boone 3 0 2005 MNA E 326 15 3 7 .221 28 65 37 .290 .350
Royce Clayton 23 0 2005 ARN 2L 522 28 4 2 .270 38 105 44 .320 .351
Robert Fick 18 0 2005 SDN 1R 230 10 2 3 .265 26 33 30 .340 .365
Ken Harvey 19 0 2005 KCA 4L 45 3 0 1 .222 3 13 5 .271 .356
Richard Hidalgo 12 0 2005 TEA 5R 308 12 0 16 .221 26 74 43 .289 .416
Cesar Izturis 24 0 2005 LAN 3L 444 19 2 2 .257 25 51 31 .302 .322
Kaz Matsui 17 0 2005 NYN 1L 267 9 4 3 .255 14 43 24 .300 .352
Desi Relaford 20 0 2005 CON 1L 210 13 2 1 .224 22 42 16 .308 .319
Jason Smith 21 0 2005 DEA 3R 58 1 2 0 .190 0 16 2 .203 .276
Yorvit Torrealba 16 0 2005 SEA E 201 12 0 3 .234 16 50 15 .297 .338
Daryle Ward 14 0 2005 PIN 4R 407 21 1 12 .260 37 60 63 .318 .405
Dmitri Young 15 0 2005 DEA E 469 25 3 21 .271 29 100 72 .325 .471
Cristian Guzman 6 0 2005 WAN 3R 456 19 6 4 .219 25 76 31 .260 .314
Mark Bellhorn 10 0 2005 OAA 2L 300 20 0 8 .210 52 112 30 .324 .357
Alex Cintron 17 0 2005 ARN 1L 330 19 2 8 .273 12 33 48 .298 .415
Steve Finley 1 0 2005 LAA 3L 406 20 3 12 .222 26 71 54 .271 .374
Scott Hatteberg 16 0 2005 OAA 2R 464 19 0 7 .256 51 54 59 .334 .343
Mike Lamb 11 0 2005 HON 3R 322 13 5 12 .236 22 65 53 .284 .419
Adam Melhuse 14 0 2005 OAA 3R 97 7 0 2 .247 5 28 12 .284 .381
Kevin Millar 6 0 2005 BOA 1R 449 28 1 9 .272 54 74 50 .355 .399
Doug Mirabelli 9 0 2005 BOA 1L 136 7 0 6 .228 14 48 18 .309 .412
Jay Payton 15 0 2005 OAA E 408 16 1 18 .267 24 47 63 .306 .444
Juan Rivera 8 0 2005 LAA 3R 350 17 1 15 .271 23 44 59 .316 .454
Terrmel Sledge 13 0 2005 WAN 8R 37 0 1 1 .243 7 8 8 .348 .378
Jose Valentin 12 0 2005 LAN E 147 4 2 2 .170 31 38 14 .326 .265
Preston Wilson 37 0 2005 WAN 2L 520 29 2 25 .260 45 148 90 .325 .467
Larry Bigbie 15 0 2005 CON E 272 10 2 5 .239 24 67 23 .301 .346
Ben Broussard 8 0 2005 CLA 1R 466 30 5 19 .255 32 98 68 .307 .464
Miguel Cairo 14 0 2005 NYN 2R 327 18 0 2 .251 19 31 19 .296 .324
Erubiel Durazo 5 0 2005 OAA 5L 152 6 1 4 .237 14 24 16 .305 .368
Ricky Ledee 21 0 2005 LAN 3R 237 16 1 7 .278 20 55 39 .335 .443
John Mabry 12 0 2005 SLN 3R 246 15 1 8 .240 20 63 32 .295 .407
Ramon Martinez 22 0 2005 PHN E 112 3 0 1 .277 6 11 14 .309 .330
Dave Ross 39 0 2005 SDN 3R 125 8 1 3 .240 6 28 15 .279 .392
J.T. Snow 10 0 2005 SFN 2R 367 17 2 4 .275 32 61 40 .343 .365
Jayson Werth 11 0 2005 LAN 1R 337 22 2 7 .234 48 114 43 .338 .374
Kevin Youkilis 18 0 2005 BOA 1L 79 7 0 1 .278 14 19 9 .400 .405
Jose Castillo 10 0 2005 PIN 2R 370 16 3 11 .268 23 59 53 .307 .416
Ruben Gotay 13 0 2005 KCA E 282 14 2 5 .227 22 51 29 .288 .344
Toby Hall 5 0 2005 TBA E 432 20 0 5 .287 16 39 48 .315 .368
Jason Phillips 12 0 2005 LAN 3L 399 20 0 10 .238 25 50 55 .287 .363
Angel Berroa 14 0 2005 KCA E 608 21 5 11 .270 18 108 55 .305 .375
Marlon Byrd 16 0 2005 WAN 3L 229 15 2 2 .266 19 50 26 .323 .376
Johnny Estrada 38 0 2005 ATN 4R 357 26 0 4 .261 20 38 39 .303 .367
Omar Infante 3 0 2005 DEA 3R 406 28 2 9 .222 16 73 43 .254 .367
Tike Redman 13 0 2005 PIN 3L 319 12 4 2 .251 19 27 26 .292 .332
Craig Wilson 4 0 2005 PIN E 197 14 1 5 .264 30 69 22 .387 .421
Ruben Sierra 15 0 2005 NYA 1L 170 12 0 4 .229 9 41 29 .265 .371
Jose Vidro 7 0 2005 WAN E 309 21 2 7 .275 31 30 32 .339 .424
Sammy Sosa 4 0 2005 BAA 4L 380 15 1 14 .221 39 84 45 .295 .376
Craig Biggio 6 0 2005 HON 2R 590 40 1 26 .264 37 90 69 .325 .468
Juan Castro 11 0 2005 MNA 1R 272 18 1 5 .257 9 39 33 .279 .386
Hee Seop Choi 16 0 2005 LAN 1R 320 15 2 15 .253 34 80 42 .336 .453
Deivi Cruz 7 0 2005 WAN 3L 260 11 1 5 .265 11 34 20 .298 .373
Willie Harris 5 0 2005 CHA 4R 121 2 1 1 .256 13 25 8 .333 .314
Gabe Kapler 10 0 2005 BOA 5L 97 7 0 1 .247 3 15 9 .282 .351
Alex Sanchez 8 0 2005 SFN 1L 176 11 1 2 .324 8 34 16 .353 .432
B.J. Surhoff 9 0 2005 BAA 1L 303 11 2 5 .257 11 32 34 .282 .356
Raul Ibanez 11 0 2005 SEA E 614 32 2 20 .280 71 99 89 .355 .436
Eric Byrnes 4 0 2005 BAA 4L 412 24 3 10 .226 32 71 40 .294 .371
Craig Counsell 14 0 2005 ARN 1L 578 34 4 9 .256 78 69 42 .350 .375
Jeff Davanon 11 0 2005 LAA 3R 225 10 1 2 .231 39 44 15 .347 .311
D'Angelo Jimenez 7 0 2005 CIN 3L 105 7 0 0 .229 14 23 5 .319 .295
Jose Macias 17 0 2005 CHN 2L 177 8 0 1 .254 6 24 13 .274 .316
Jose Molina 10 0 2005 LAA 6L 184 4 0 6 .228 13 41 25 .286 .348
David Newhan 13 0 2005 BAA 2L 218 9 0 5 .202 22 45 21 .279 .312
Charles Thomas 15 0 2005 OAA 1R 46 0 0 0 .109 5 8 1 .255 .109
Frank Menechino 10 0 2005 TOA 1R 148 7 0 4 .216 25 33 13 .352 .345
Sean Burroughs 6 0 2005 SDN 2R 284 7 2 1 .250 24 41 17 .318 .299
Frank Catalanotto 15 0 2005 TOA 2R 419 29 5 8 .301 37 53 59 .367 .451
Todd Greene 12 0 2005 CON 3L 126 4 0 7 .254 7 21 23 .299 .452
Terrence Long 10 0 2005 KCA E 455 21 3 6 .279 30 56 53 .321 .378
Hector Luna 17 0 2005 SLN 2L 137 10 2 1 .285 9 25 18 .344 .409
Quinton McCracken 18 0 2005 ARN 1L 215 4 3 1 .237 23 35 13 .313 .298
Josh Phelps 16 0 2005 TBA 3R 158 10 0 5 .266 12 48 26 .328 .424
Robb Quinlan 8 0 2005 LAA 6L 134 8 0 5 .231 7 26 14 .273 .403
Jose Vizcaino 9 0 2005 HON 4L 187 10 2 1 .246 15 40 23 .299 .337
Tony Womack 14 0 2005 NYA 1L 329 8 1 0 .249 12 49 15 .276 .280
Garret Anderson 8 0 2005 LAA 3L 575 34 1 17 .283 23 84 96 .308 .435
Gary Bennett 12 0 2005 WAN 2R 199 7 0 1 .221 21 37 21 .298 .271
