NASL League Blog

This blog is for members of the NASL.

Saturday, September 30, 2006

 

Final League Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 101 61 .623 ---- *WON*
2006 Gotham City GCC 85 77 .525 16.0
2006 New York NYC 73 89 .451 28.0
2006 Newburgh NBC 71 88 .447 28.5

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 88 71 .553 ---- *WON*
2006 Tropical TPC 83 79 .512 6.5
2006 Cooksey CUH 74 88 .457 15.5
2006 Kuru KRR 52 110 .321 37.5

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 101 61 .623 ---- *WON*
2006 Melbourne MCR 99 63 .611 2.0
2006 Omaha OMR 77 85 .475 24.0
2006 San Francisco SFS 50 112 .309 51.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 103 59 .636 ---- *WON*
2006 Dayton DDR 89 73 .549 14.0
2006 Chicago CBA 79 83 .488 24.0
2006 Newport NPL 68 94 .420 35.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 101 61 .623 56-25 45-36 27-22 74-39 11- 3 19-22 9-1 Won 5
CBA 79 83 .488 42-39 37-44 23-24 56-59 5- 2 23-15 5-5 Lost 1
CUH 74 88 .457 41-40 33-48 21-26 53-62 6-16 29-32 6-4 Lost 2
DDR 89 73 .549 46-35 43-38 21-26 68-47 10- 7 23-24 2-8 Lost 8
FLR 101 61 .623 55-26 46-35 22-18 79-43 12- 9 25-22 9-1 Won 7
GCC 85 77 .525 44-37 41-40 23-27 62-50 15- 8 26-21 7-3 Won 1
KRR 52 110 .321 30-51 22-59 17-26 35-84 10-10 17-34 2-8 Lost 6
MCR 99 63 .611 54-27 45-36 32-19 67-44 14-10 27-19 6-4 Won 1
NBC 71 91 .438 37-44 34-47 20-24 51-67 8-13 15-27 1-9 Lost 4
NPL 68 94 .420 33-48 35-46 20-25 48-69 6- 7 27-22 3-7 Won 1
NYC 73 89 .451 44-37 29-52 19-29 54-60 10-14 26-23 4-6 Lost 1
OMR 77 85 .475 40-41 37-44 27-22 50-63 6- 9 17-21 7-3 Won 6
SFS 50 112 .309 25-56 25-56 12-37 38-75 5- 9 21-22 2-8 Lost 5
SLR 103 59 .636 52-29 51-30 29-14 74-45 6- 8 24-19 8-2 Won 2
TPC 83 79 .512 44-37 39-42 23-19 60-60 11-10 27-28 2-8 Lost 4
VBC 88 71 .553 47-34 41-37 29-22 59-49 11-11 20-15 6-4 Won 4
TOTAL 1293 1296 .499

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 24- 7 10- 7 41-25 27-21 33-15
CBA 11-17 17-11 11-19 16-15 16-12 8- 9 33-33 19-29 27-21
CUH 13-15 9-16 16-14 14-17 13-18 9- 8 27-39 26-22 21-27
DDR 19- 6 12-19 17-13 19-12 10-18 12- 5 41-25 24-24 24-24
FLR 19- 9 17-14 17-13 20-11 16- 9 12- 5 42-24 32-16 27-21
GCC 17-11 17-14 13-14 12-19 18-10 8- 9 38-28 24-24 23-25
KRR 8-20 13-15 10-20 10-21 8-20 3-14 22-44 10-38 20-28
MCR 17-11 18-13 18-12 16-12 18-10 12- 5 39-27 27-21 33-15
NBC 10-18 13-18 13-17 20-11 11-14 4-13 25-41 26-22 20-28
NPL 13-12 13-18 13-17 10-21 14-14 5-12 21-45 21-27 26-22
NYC 7-21 16-15 20-10 14-17 9-16 7-10 27-39 27-21 19-29
OMR 9-19 13-15 17-10 16-15 13-18 9- 8 33-33 22-26 22-26
SFS 9-19 8-20 10-20 9-22 9-19 5-12 19-47 17-31 14-34
SLR 17-11 17-11 20-10 23- 8 17-11 9- 8 37-29 35-13 31-17
TPC 15-10 16-15 13-17 16-15 13-15 10- 7 41-25 21-27 21-27
VBC 16-12 17-11 15-15 15-16 15-13 13- 4 42-24 26-22 23-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 10 6 7 1 3 6 9 6 6 4 18 14 4 3 4
CBA 2 - 4 7 3 5 4 6 2 12 2 4 7 14 5 2
CUH 0 2 - 3 5 8 10 4 7 2 6 4 4 2 8 9
DDR 5 15 3 - 2 4 2 6 2 17 4 7 6 9 3 4
FLR 5 3 7 4 - 13 11 2 17 2 12 4 4 3 7 7
GCC 3 1 4 2 9 - 9 2 15 4 14 3 5 3 5 6
KRR 0 2 12 4 1 3 - 3 4 2 2 4 4 1 3 7
MCR 13 6 2 6 4 4 3 - 5 10 5 10 16 5 5 5
NBC 0 4 5 4 5 7 8 1 - 4 13 3 3 1 10 3
NPL 6 10 4 5 4 2 4 2 2 - 4 6 7 6 3 3
NYC 2 4 6 2 10 8 10 1 9 2 - 2 4 2 5 6
OMR 4 8 2 5 2 3 2 12 3 6 4 - 17 3 2 4
SFS 8 5 2 6 2 1 2 6 3 5 2 5 - 1 1 1
SLR 8 8 4 13 3 3 5 7 5 16 4 9 11 - 5 2
TPC 3 1 14 3 5 7 19 1 2 3 7 4 5 1 - 8
VBC 2 4 13 2 5 6 15 1 6 3 6 2 5 4 14 -







Monday, September 25, 2006

 

Standings - September 25, 2006


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 91 60 .603 ---- *WON*
2006 Gotham City GCC 78 76 .506 14.5
2006 Newburgh NBC 70 78 .473 19.5
2006 New York NYC 67 81 .453 22.5

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 85 71 .545 ---- *WON*
2006 Tropical TPC 83 79 .512 5.0
2006 Cooksey CUH 72 86 .456 14.0
2006 Kuru KRR 49 100 .329 32.5

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 101 61 .623 ---- *WON*
2006 Melbourne MCR 96 62 .608 3.0
2006 Omaha OMR 72 83 .465 25.5
2006 San Francisco SFS 49 105 .318 48.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 96 56 .632 ---- *WON*
2006 Dayton DDR 86 72 .544 13.0
2006 Chicago CBA 76 81 .484 22.5
2006 Newport NPL 64 84 .432 30.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 101 61 .623 56-25 45-36 27-22 74-39 11- 3 19-22 9-1 Won 5
CBA 76 81 .484 42-39 34-42 21-23 55-58 4- 2 22-14 3-7 Lost 3
CUH 72 86 .456 41-40 31-46 21-25 51-61 6-16 27-31 6-4 Lost 1
DDR 86 72 .544 43-34 43-38 19-25 67-47 10- 7 23-24 2-8 Lost 8
FLR 91 60 .603 55-26 36-34 22-18 69-42 11- 9 24-22 6-4 Won 2
GCC 78 76 .506 44-37 34-39 22-27 56-49 14- 8 25-21 5-5 Lost 2
KRR 49 100 .329 27-44 22-56 15-22 34-78 10-10 16-30 1-9 Lost 5
MCR 96 62 .608 54-27 42-35 30-19 66-43 14-10 25-18 6-4 Lost 2
NBC 70 81 .464 36-34 34-47 19-20 51-61 8-12 15-26 5-5 Won 1
NPL 64 84 .432 32-45 32-39 18-23 46-61 6- 4 25-19 4-6 Won 1
NYC 67 81 .453 38-29 29-52 16-29 51-52 8-13 23-22 5-5 Lost 1
OMR 72 83 .465 40-41 32-42 24-21 48-62 6- 9 17-21 4-6 Won 2
SFS 49 105 .318 24-49 25-56 12-35 37-70 5- 9 20-20 4-6 Won 1
SLR 96 56 .632 47-27 49-29 27-13 69-43 6- 8 24-18 7-3 Won 2
TPC 83 79 .512 44-37 39-42 23-19 60-60 11-10 27-28 2-8 Lost 4
VBC 85 71 .545 47-34 38-37 28-22 57-49 11-11 19-15 6-4 Won 1
TOTAL 1235 1238 .499

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 24- 7 10- 7 41-25 27-21 33-15
CBA 11-17 17-11 11-19 16-15 16-12 5- 7 30-31 19-29 27-21
CUH 13-15 9-16 16-14 14-17 13-18 7- 6 25-37 26-22 21-27
DDR 19- 6 12-19 17-13 19-12 10-18 9- 4 38-24 24-24 24-24
FLR 19- 9 17-14 17-13 20-11 16- 9 2- 4 35-23 29-16 27-21
GCC 17-11 17-14 13-14 12-19 18-10 1- 8 31-27 24-24 23-25
KRR 8-20 13-15 10-20 10-21 8-20 0- 4 20-42 10-32 19-26
MCR 17-11 18-13 18-12 16-12 18-10 9- 4 36-26 27-21 33-15
NBC 10-18 13-18 13-17 20-11 11-14 3- 3 24-34 26-19 20-28
NPL 13-12 13-18 13-17 10-21 14-14 1- 2 18-37 21-27 25-20
NYC 7-21 16-15 20-10 14-17 9-16 1- 2 26-32 24-21 17-28
OMR 9-19 13-15 17-10 16-15 13-18 4- 6 29-33 21-24 22-26
SFS 9-19 8-20 10-20 9-22 9-19 4- 5 18-40 17-31 14-34
SLR 17-11 17-11 20-10 23- 8 17-11 2- 5 34-28 33-12 29-16
TPC 15-10 16-15 13-17 16-15 13-15 10- 7 41-25 21-27 21-27
VBC 16-12 17-11 15-15 15-16 15-13 10- 4 42-24 23-22 23-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 10 6 7 1 3 6 9 6 6 4 18 14 4 3 4
CBA 2 - 4 7 3 5 4 6 2 9 2 4 7 14 5 2
CUH 0 2 - 3 5 8 8 4 7 2 6 4 4 2 8 9
DDR 5 15 3 - 2 4 2 6 2 14 4 7 6 9 3 4
FLR 5 3 7 4 - 13 8 2 10 2 12 4 4 3 7 7
GCC 3 1 4 2 9 - 9 2 15 4 7 3 5 3 5 6
KRR 0 2 10 4 1 3 - 3 4 2 2 4 4 0 3 7
MCR 13 6 2 6 4 4 3 - 5 10 5 10 13 5 5 5
NBC 0 4 5 4 4 7 8 1 - 4 13 3 3 1 10 3
NPL 6 9 4 4 4 2 4 2 2 - 3 6 7 5 3 3
NYC 2 4 6 2 10 7 7 1 9 0 - 2 4 2 5 6
OMR 4 8 2 5 2 3 2 12 3 6 4 - 13 2 2 4
SFS 8 5 2 6 2 1 2 5 3 5 2 5 - 1 1 1
SLR 8 7 4 13 3 3 3 7 5 14 4 7 11 - 5 2
TPC 3 1 14 3 5 7 19 1 2 3 7 4 5 1 - 8
VBC 2 4 13 2 5 6 15 1 3 3 6 2 5 4 14 -







Sunday, September 24, 2006

 

olsen


Strat-O-Matic Report






2005 Florida Fins Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Josh Willingham 1 0 2005 FLN 7L 23 1 0 0 .304 2 5 4 .407 .348
Ryan Jorgensen 2 0 2005 FLN E 4 0 0 0 .000 0 3 0 .000 .000
Mike Mordecai 3 0 2005 FLN E 2 0 0 0 .000 0 1 0 .000 .000
Josh Wilson 4 0 2005 FLN E 10 1 0 0 .100 0 4 0 .182 .200

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Willingham 30 W/W R E C D 11 0% 0% (0-0) 0 0
Jorgensen 1 W/W R E D D 9 0% 0% (0-0) 0 0
Mordecai 1 W/W R E C D 12 0% 0% (0-0) 0 0
Wilson 1 W/W R E D D 13 0% 0% (0-0) 0 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Willingham 5e15 +2t7p12 5e16 +2 .276 22
Jorgensen 4e16 +2t20p0 . 0 0
Mordecai 4e41 4e28 . 0 0
Wilson 4e41 4e48 .100 0

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Yorman Bazardo 5 0 2005 FLN R 2 N #1WR
Frank Castillo 6 0 2005 FLN R 5 N #1WR
Jim Crowell 7 0 2005 FLN L 1 N #1WR
Valerio De Los Santos 8 0 2005 FLN L 1 N #1WL
Josh Johnson 9 0 2005 FLN R 5 4 N #2WL
Logan Kensing 10 0 2005 FLN R 3 N #1WR
Scott Olsen 11 0 2005 FLN L 6 3 N #1WL
Chris Resop 12 0 2005 FLN R 2 N #1WR
Travis Smith 13 0 2005 FLN R 1 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bazardo 40 9L 0 0 21.60 2 5 2 2 0 0 0
Castillo 47 9L 0 1 10.38 4 4 5 4 0 1 0
Crowell 21 5L 0 0 21.60 3 10 0 2 1 0 0
De Los Santos 42 2R 1 2 6.14 22 25 12 16 4 0 0
Johnson 63 9R 0 0 3.65 12 11 10 10 0 1 0
Kensing 41 9R 0 0 11.12 6 11 3 4 2 0 0
Olsen 22 9R 1 1 3.98 20 21 10 21 5 4 0
Resop 56 3L 2 0 8.47 17 22 9 15 1 0 0
Smith 52 9R 0 0 6.75 11 17 5 9 1 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Bazardo N +9 0 20 8 3e0 E C 10
Castillo N +9 0 0 0 3e0 E C 10
Crowell N -1 0 0 0 3e0 E C 10
De Los Santos N +3 0 20 18 4e0 E C 10
Johnson N +9 0 0 12 2e0 E C 10
Kensing N +9 0 0 0 3e0 E C 10
Olsen N +0 0 10 4 3e51 E B 10
Resop N +0 0 20 0 3e0 E C 10
Smith N +4 0 0 12 3e0 E C 10







Monday, September 11, 2006

 

THRU BLOCK 7


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 89 56 .614 ---- 6
2006 Gotham City GCC 77 68 .531 12.0
2006 Newburgh NBC 67 75 .472 20.5
2006 New York NYC 66 79 .455 23.0

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 75 67 .528 ---- 16
2006 Tropical TPC 73 72 .503 3.5
2006 Cooksey CUH 65 80 .448 11.5
2006 Kuru KRR 49 96 .338 27.5

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 91 54 .628 ---- 14
2006 Melbourne MCR 87 58 .600 4.0
2006 Omaha OMR 68 77 .469 23.0
2006 San Francisco SFS 45 100 .310 46.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 94 51 .648 ---- 1
2006 Dayton DDR 77 68 .531 17.0
2006 Chicago CBA 71 74 .490 23.0
2006 Newport NPL 63 82 .434 31.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 91 54 .628 50-24 41-30 26-20 65-34 10- 3 17-21 7-3 Won 3
CBA 71 74 .490 40-38 31-36 21-21 50-53 4- 2 22-14 6-4 Won 2
CUH 65 80 .448 38-37 27-43 17-22 48-58 6-15 24-29 3-7 Lost 1
DDR 77 68 .531 35-32 42-36 16-23 61-45 10- 7 21-23 2-8 Lost 8
FLR 89 56 .614 53-25 36-31 22-15 67-41 10- 9 23-22 6-4 Won 2
GCC 77 68 .531 43-35 34-33 22-26 55-42 14- 8 25-19 7-3 Won 6
KRR 49 96 .338 27-44 22-52 15-20 34-76 10-10 16-28 1-9 Lost 5
MCR 87 58 .600 45-23 42-35 28-18 59-40 14- 9 25-17 6-4 Lost 2
NBC 67 78 .462 36-34 31-44 17-19 50-59 8-12 15-24 5-5 Won 1
NPL 63 82 .434 32-45 31-37 17-23 46-59 6- 4 24-19 4-6 Won 1
NYC 66 79 .455 38-29 28-50 16-28 50-51 8-13 23-22 6-4 Lost 1
OMR 68 77 .469 40-41 28-36 24-19 44-58 6- 8 15-19 4-6 Lost 2
SFS 45 100 .310 21-46 24-54 10-34 35-66 3- 9 19-20 4-6 Won 1
SLR 94 51 .648 46-25 48-26 27-12 67-39 6- 8 24-17 7-3 Won 2
TPC 73 72 .503 36-35 37-37 19-16 54-56 11- 7 24-25 5-5 Won 1
VBC 75 67 .528 37-30 38-37 25-22 50-45 9-11 16-14 5-5 Won 1
TOTAL 1157 1160 .499

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 24- 7 0- 0 36-22 22-17 33-15
CBA 11-17 17-11 11-19 16-15 16-12 0- 0 28-30 16-23 27-21
CUH 13-15 9-16 16-14 14-17 13-18 0- 0 21-34 23-19 21-27
DDR 19- 6 12-19 17-13 19-12 10-18 0- 0 35-23 22-23 20-22
FLR 19- 9 17-14 17-13 20-11 16- 9 0- 0 35-23 27-15 27-18
GCC 17-11 17-14 13-14 12-19 18-10 0- 0 31-27 24-21 22-20
KRR 8-20 13-15 10-20 10-21 8-20 0- 0 20-38 10-32 19-26
MCR 17-11 18-13 18-12 16-12 18-10 0- 0 34-24 23-19 30-15
NBC 10-18 13-18 13-17 20-11 11-14 0- 0 24-34 25-17 18-27
NPL 13-12 13-18 13-17 10-21 14-14 0- 0 18-37 20-25 25-20
NYC 7-21 16-15 20-10 14-17 9-16 0- 0 26-32 23-19 17-28
OMR 9-19 13-15 17-10 16-15 13-18 0- 0 27-28 21-24 20-25
SFS 9-19 8-20 10-20 9-22 9-19 0- 0 16-39 17-31 12-30
SLR 17-11 17-11 20-10 23- 8 17-11 0- 0 32-23 33-12 29-16
TPC 15-10 16-15 13-17 16-15 13-15 0- 0 35-20 21-27 17-25
VBC 16-12 17-11 15-15 15-16 15-13 0- 0 37-21 18-21 23-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 6 6 6 1 3 6 7 6 6 4 15 14 4 3 4
CBA 0 - 4 7 3 5 4 5 2 9 2 4 7 12 5 2
CUH 0 2 - 3 4 8 8 4 5 2 6 4 4 2 7 6
DDR 3 15 3 - 2 1 2 6 2 14 4 7 6 6 2 4
FLR 5 3 5 4 - 13 8 2 10 2 12 4 4 3 7 7
GCC 3 1 4 2 9 - 9 2 15 4 7 2 5 3 5 6
KRR 0 2 10 4 1 3 - 3 4 2 2 4 4 0 3 7
MCR 11 4 2 6 1 4 3 - 5 8 5 10 13 5 5 5
NBC 0 4 4 4 4 7 8 1 - 4 13 3 1 1 10 3
NPL 6 9 4 4 4 2 4 1 2 - 3 6 7 5 3 3
NYC 2 4 6 2 10 7 7 1 9 0 - 2 4 2 5 5
OMR 3 8 2 5 2 1 2 12 3 6 4 - 12 2 2 4
SFS 8 5 2 6 2 1 2 5 2 5 2 3 - 1 0 1
SLR 8 6 4 12 3 3 3 7 5 14 4 7 11 - 5 2
TPC 3 1 12 1 5 7 15 1 2 3 7 4 3 1 - 8
VBC 2 4 12 2 5 3 15 1 3 3 4 2 5 4 10 -







Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?