NASL League Blog

This blog is for members of the NASL.

Saturday, March 25, 2006

 

Gotham City 2006 Roster

Strat-O-Matic Report




2006 Gotham City Bats Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jason Kendall 1 0 2005 OAA 1L 601 28 1 0 .271 50 39 53 .345 .321
Melvin Mora 2 0 2005 BAA 2R 593 30 1 27 .283 50 112 88 .348 .474
Khalil Greene 3 0 2005 SDN 2R 436 30 2 15 .250 25 93 70 .296 .431
Brady Clark 4 0 2005 MLN 1L 599 31 1 13 .306 47 55 53 .372 .426
Wily Mo Pena 5 0 2005 CIN 2L 311 17 0 19 .254 20 116 51 .304 .492
Ken Griffey Jr 6 0 2005 CIN 1R 491 30 0 35 .301 54 93 92 .369 .576
Larry Walker 7 0 2005 SLN 3R 315 20 1 15 .289 41 64 52 .384 .502
Mark Grudzielanek 8 0 2005 SLN 1L 528 30 3 8 .294 26 81 59 .334 .407
Damion Easley 9 0 2005 FLN 6L 267 19 1 9 .240 26 47 30 .312 .419
Barry Bonds 10 0 2005 SFN 7R 42 1 0 5 .286 9 6 10 .404 .667
Dustan Mohr 11 0 2005 CON 4L 266 10 3 17 .214 23 94 38 .280 .466
Jeff Francoeur 12 0 2005 ATN 7L 257 20 1 14 .300 11 58 45 .336 .549
Jim Thome 13 0 2005 PHN 4R 193 7 0 7 .207 45 59 30 .360 .352
Mike Piazza 14 0 2005 NYN E 398 23 0 19 .251 41 67 62 .326 .452
Rafael Palmeiro 15 0 2005 BAA 4R 369 13 0 18 .266 43 43 60 .339 .447
Tino Martinez 16 0 2005 NYA 2R 303 9 0 17 .241 38 54 49 .328 .439
Aaron Miles 17 0 2005 CON 3R 324 12 3 2 .281 8 38 28 .306 .355
Robert Fick 18 0 2005 SDN 1R 230 10 2 3 .265 26 33 30 .340 .365
Ryan Ludwick 19 0 2005 CLA E 41 0 0 4 .220 7 13 5 .333 .512
Kevin Cash 20 0 2005 TBA 5L 31 1 0 2 .161 1 13 2 .212 .387
Alex Sanchez 21 0 2005 SFN 1L 176 11 1 2 .324 8 34 16 .353 .432
Alex S. Gonzalez 22 0 2005 TBA 1R 349 20 1 9 .269 26 74 38 .323 .410

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Kendall 27 W/W R C D B 14 14% 0% (15-6) 8 3
Mora 28 N/N R C B B 14 22% 0% (13-6) 7 4
Greene 24 N/N R C C D 12 6% 0% (20-6) 5 0
Clark 22 N/N R C B C 12 * 44% 22% (15-6) 10 13
Pena 35 N/N R E D D 12 14% 0% (13-6) 2 1
Griffey Jr 34 N/N L E C B 12 11% 0% (3-1) 0 1
Walker 18 N/N L E D C 14 11% 0% (13-6) 2 1
Grudzielanek 29 W/N R C C C 13 * 47% 6% (15-8) 8 6
Easley 19 N/N R C C C 13 14% 0% (16-6) 4 1
Bonds 12 N/N L E D C 8 0% 0% (0-0) 0 0
Mohr 43 N/N R E D D 12 28% 28% (13-4) 1 2
Francoeur 26 N/N R C D D 13 * 25% 3% (15-9) 3 2
Thome 38 N/N L E D D 10 0% 0% (0-0) 0 0
Piazza 23 N/N R E D C 8 0% 0% (0-0) 0 0
Palmeiro 26 N/N L E D C 9 3% 0% (20-6) 2 0
Martinez 27 N/N L E D D 8 3% 0% (20-6) 2 0
Miles 20 N/W S C A C 14 25% 0% (13-6) 4 2
Fick 16 W/N L E D C 12 50% 0% (3-1) 0 2
Ludwick 61 N/N R E D D 11 100% 0% (3-1) 0 1
Cash 26 N/N R E C D 10 0% 0% (0-0) 0 0
Sanchez 13 N/W L B B D 17 * 78% 6% (15-11) 8 5
Gonzalez 34 W/N R E C D 12 11% 0% (13-6) 2 1

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Kendall 3e3 +2t5p0 .312 56
Mora 3e20 .250 26
Greene 2e20 .259 27
Clark 4e2 +0 .292 34
Pena 4e9 3e9 4e9 +0 .219 8
Griffey Jr 3e4 -1 .261 41
Walker 4e4 3e4 -3 .261 38
Grudzielanek 2e8 .289 50
Easley 3e18 4e22 4e27 .235 41
Bonds 5e5 +2 .276 32
Mohr 2e5 3e5 2e5 -1 .214 18
Francoeur 2e12 -3 .276 28
Thome 4e7 .207 20
Piazza 4e1 +3t2p0 .220 31
Palmeiro 4e8 .266 42
Martinez 3e15 .213 43
Miles 4e14 4e88 .331 34
Fick 4e7 +3t17p3 3e15 5e37 4e6 4e6 +2 .299 35
Ludwick 3e16 3e16 +0 .220 21
Cash 2e4 -2t1p19 .161 17
Sanchez 5e25 5e25 +1 .273 36
Gonzalez 2e26 2e36 .218 46

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Billy Wagner 23 0 2005 PHN L 1 6 #3WL
Tom Gordon 24 0 2005 NYA R 1 1 #1WR
Jason Schmidt 25 0 2005 SFN R 6 N #6NR
Ugueth Urbina 26 0 2005 PHN R 1 4 #1WR
Roberto Hernandez 27 0 2005 NYN R 2 2 #1WR
Tim Wakefield 28 0 2005 BOA R 7 N #2WR
Jason Johnson 29 0 2005 DEA R 7 N #8NR
Joaquin Benoit 30 0 2005 TEA R 5 3 N #1WR
Rick Helling 31 0 2005 MLN R 6 3 N #1WR
Rudy Seanez 32 0 2005 SDN R 2 N #1WR
Brian Shackelford 33 0 2005 CIN L 1 N #1WL
Rodrigo Lopez 34 0 2005 BAA R 6 N #1WR
John Foster 35 0 2005 ATN L 1 0 #1WL
Victor Zambrano 36 0 2005 NYN R 6 3 N #1WS
Jim Mecir 37 0 2005 FLN R 1 0 #1WS
Mike Dejean 38 0 2005 CON R 1 N #1WR
Hayden Penn 39 0 2005 BAA R 5 N #1WR
Victor Santos 40 0 2005 MLN R 6 3 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Wagner 17 3L 4 3 1.51 78 45 20 87 6 0 38
Gordon 46 4L 5 4 2.57 81 59 29 69 8 0 2
Schmidt 56 1R 12 7 4.40 172 160 85 165 16 29 0
Urbina 48 3R 5 6 3.62 80 56 39 97 12 0 10
Hernandez 49 3R 8 6 2.58 70 57 28 61 5 0 4
Wakefield 46 5L 16 12 4.15 225 210 68 151 35 33 0
Johnson 52 4R 8 13 4.54 210 233 49 93 23 33 0
Benoit 50 4R 4 4 3.72 87 69 38 78 9 9 0
Helling 41 E 3 1 2.39 49 39 18 42 2 7 0
Seanez 49 E 7 1 2.69 60 49 22 84 4 0 0
Shackelford 38 3R 1 0 2.43 30 21 9 17 2 0 0
Lopez 55 E 15 12 4.90 209 232 63 118 28 35 0
Foster 58 E 4 2 4.15 35 27 19 32 3 0 1
Zambrano 51 2L 7 12 4.17 166 170 77 112 12 27 0
Mecir 40 2L 1 4 3.12 43 39 17 34 2 0 0
Dejean 44 2L 5 4 4.48 62 62 30 52 3 0 0
Penn 53 4L 3 2 6.34 38 46 21 18 6 8 0
Santos 46 2L 4 13 4.57 142 153 60 89 20 24 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Wagner N +6 4 9 12 2e0 E C 10
Gordon N -2 5 2 4 3e18 E C 10
Schmidt N +9 2 8 0 4e8 E A 10
Urbina N +4 0 3 0 3e0 E C 10
Hernandez N +7 0 13 0 2e0 E C 10
Wakefield Y +3 0 7 18 1e13 E B 10
Johnson Y +2 0 18 22 3e27 E C 10
Benoit N +0 0 2 0 3e0 E C 10
Helling N +8 0 4 15 2e0 E D 10
Seanez N +9 0 15 0 3e0 E C 10
Shackelford N -6 15 20 18 4e0 E C 10
Lopez Y +2 2 4 8 3e20 E D 10
Foster N +3 0 6 0 2e0 E C 10
Zambrano N +9 4 10 16 3e26 E B 13
Mecir N -1 0 0 7 2e33 E C 10
Dejean N +1 0 17 0 3e23 E C 10
Penn N +0 9 16 0 2e0 E B 10
Santos N +1 0 10 0 3e0 E D 10






Sunday, March 19, 2006

 

Newport Lions 2006 Roster


Strat-O-Matic Report






2006 Newport Lions Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
John Buck 2 0 2005 KCA 2L 401 21 1 12 .242 23 94 47 .287 .389
Jose Lopez 10 0 2005 SEA E 190 19 0 2 .247 6 25 25 .282 .379
Mark Teixeira 15 0 2005 TEA 2R 644 41 3 43 .301 72 124 144 .379 .575
Jose Reyes 16 0 2005 NYN E 696 24 17 7 .273 27 78 58 .300 .386
Nomar Garciaparra 17 0 2005 CHN 3R 230 12 0 9 .283 12 24 30 .320 .452
Neifi Perez 18 0 2005 CHN E 572 33 1 9 .274 18 47 54 .298 .383
Troy Glaus 12 0 2005 ARN 1R 538 29 1 37 .258 84 145 97 .363 .522
Rob Mackowiak 13 0 2005 PIN 1R 463 21 3 9 .272 43 100 58 .337 .389
Jay Gibbons 7 0 2005 BAA 1R 488 33 3 26 .277 28 56 79 .317 .516
Carlos Beltran 14 0 2005 NYN 1L 582 34 2 16 .266 56 96 78 .330 .414
Ryan Howard 3 0 2005 PHN 9R 312 17 2 22 .288 33 100 63 .356 .567
Ryan Zimmerman 4 0 2005 WAN 2L 58 10 0 0 .397 3 12 6 .419 .569
Jeremy Reed 5 0 2005 SEA 2R 488 33 3 3 .254 48 74 45 .322 .352
Yadier Molina 6 0 2005 SLN 2L 385 15 1 8 .252 23 30 49 .295 .358
Curtis Granderson 11 0 2005 DEA 1L 162 6 3 8 .272 10 43 20 .314 .494
Garret Anderson 19 0 2005 LAA 3L 575 34 1 17 .283 23 84 96 .308 .435
Pedro Feliz 22 0 2005 SFN 2L 569 30 4 20 .250 38 102 81 .295 .422
Ben Johnson 24 0 2005 SDN 4R 75 8 1 3 .213 11 23 13 .310 .467
Doug Mirabelli 26 0 2005 BOA 1L 136 7 0 6 .228 14 48 18 .309 .412
John Rodriguez 28 0 2005 SLN 3R 149 6 0 5 .295 19 45 24 .382 .436
Willie Bloomquist 29 0 2005 SEA 2R 249 15 2 0 .257 11 38 22 .289 .333
Pete Orr 30 0 2005 ATN 2R 150 8 1 1 .300 6 23 8 .331 .387
Chris Snelling 34 0 2005 SEA 6R 29 2 0 1 .276 5 2 1 .382 .448
Hector Luna 39 0 2005 SLN 2L 137 10 2 1 .285 9 25 18 .344 .409

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Buck 29 N/N R E D C 10 19% 6% (13-5) 2 2
Lopez 31 N/W R C D C 12 * 50% 0% (15-12) 4 2
Teixeira 27 N/N S D D C 12 3% 0% (20-6) 4 0
Reyes 22 W/W S AA C B 17 * 44% 0% (19-15) 60 15
Garciaparra 39 N/N R E D C 14 0% 0% (0-0) 0 0
Perez 26 N/W S C A B 14 * 28% 0% (15-11) 8 4
Glaus 24 N/N R D D D 11 14% 0% (13-6) 4 2
Mackowiak 15 W/N L C C C 13 * 31% 0% (15-11) 8 4
Gibbons 27 N/N L E D D 11 0% 0% (0-0) 0 0
Beltran 22 N/N S B B B 15 * 25% 0% (17-12) 17 6
Howard 20 N/N L E D D 9 22% 0% (3-1) 0 1
Zimmerman 26 W/W R E D D 11 0% 0% (0-0) 0 0
Reed 22 W/W L C C C 14 * 72% 19% (15-8) 12 11
Molina 29 N/N R D B B 8 17% 11% (13-4) 2 3
Granderson 15 N/N L E C D 12 22% 6% (13-6) 1 1
Anderson 33 N/N L E D C 12 6% 3% (13-5) 1 1
Feliz 23 N/N R E D C 12 25% 0% (3-1) 0 2
Johnson 36 N/N R E D D 14 100% 0% (3-1) 0 2
Mirabelli 37 N/N R D D D 8 6% 0% (20-6) 2 0
Rodriguez 18 W/N L D C C 12 6% 0% (20-6) 2 0
Bloomquist 31 W/W R A C C 16 * 25% 0% (19-13) 14 1
Orr 15 W/W L B B C 16 * 19% 0% (19-13) 7 1
Snelling 10 W/N L E C C 11 100% 0% (3-1) 0 2
Luna 42 N/W R A C C 13 * 33% 0% (19-14) 10 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Buck 2e1 +0t3p0 .237 36
Lopez 3e20 4e65 .260 46
Teixeira 1e3 .319 39
Reyes 2e18 .291 14
Garciaparra 4e29 4e42 .236 40
Perez 2e18 3e37 2e14 .246 56
Glaus 3e28 .246 15
Mackowiak 4e17 4e20 3e26 4e7 3e7 -2 .234 28
Gibbons 4e9 3e5 -2 .253 50
Beltran 2e4 -1 .270 28
Howard 3e10 .260 18
Zimmerman 2e15 4e88 .373 17
Reed 2e4 -1 .240 36
Molina 2e4 -3t14p3 5e25 .293 47
Granderson 2e3 3e3 +1 .244 15
Anderson 3e8 +1 .315 48
Feliz 4e16 3e15 4e7 +1 .219 50
Johnson 2e15 3e15 2e15 +0 .213 31
Mirabelli 2e1 +0t13p8 .216 11
Rodriguez 4e9 4e9 +0 .308 0
Bloomquist 4e25 4e11 4e35 4e24 4e12 +1 .296 43
Orr 3e44 4e32 4e42 4e16 +2 .249 18
Snelling 3e16 3e16 +1 .238 46
Luna 4e20 4e28 4e88 4e23 4e23 +1 .289 48

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Josh Beckett 21 0 2005 FLN R 6 N #6NR
Scott Kazmir 32 0 2005 TBA L 6 N #1WL
Paul Byrd 33 0 2005 LAA R 7 N #2WR
Bob Wickman 35 0 2005 CLA R 1 6 #1WR
Kiko Calero 36 0 2005 OAA R 1 0 #1WR
Jorge Sosa 37 0 2005 ATN R 5 3 N #1WR
Jeremy Bonderman 38 0 2005 DEA R 6 N #1WR
Gil Meche 1 0 2005 SEA R 5 3 N #2WR
Jason Vargas 8 0 2005 FLN L 5 3 N #5WL
Chien-Ming Wang 9 0 2005 NYA R 7 N #1WR
Carl Pavano 20 0 2005 NYA R 6 N #1WR
Dustin McGowan 23 0 2005 TOA R 5 3 N #1WR
David Wells 25 0 2005 BOA L 6 N #1WL
Keith Foulke 27 0 2005 BOA R 1 5 #1WR
Jamie Moyer 31 0 2005 SEA L 6 N #1WL
Gavin Floyd 40 0 2005 PHN R 5 3 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Beckett 51 2L 15 8 3.38 179 153 58 166 14 29 0
Kazmir 22 7L 10 9 3.77 186 172 100 174 12 32 0
Byrd 53 4R 12 11 3.74 204 216 28 102 22 31 0
Wickman 46 1L 0 4 2.47 62 57 21 41 9 0 45
Calero 35 9R 4 1 3.23 56 45 18 52 6 0 1
Sosa 50 3R 13 3 2.55 134 122 64 85 12 20 0
Bonderman 58 3R 14 13 4.57 189 199 57 145 21 29 0
Meche 55 2L 10 8 5.09 143 153 72 83 18 26 0
Vargas 26 4L 5 5 4.03 74 71 31 59 4 13 0
Wang 48 2R 8 5 4.02 116 113 32 47 9 17 0
Pavano 53 3R 4 6 4.77 100 129 18 56 17 17 0
McGowan 42 3R 1 3 6.35 45 49 17 34 7 7 0
Wells 23 4R 15 7 4.45 184 220 21 107 21 30 0
Foulke 58 9L 5 5 5.91 46 53 18 34 8 0 15
Moyer 28 1R 13 7 4.28 200 225 52 102 23 32 0
Floyd 43 2R 1 2 10.04 26 30 16 17 5 4 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Beckett N -3 0 6 17 3e8 E C 10
Kazmir N -1 2 7 4 4e23 E C 10
Byrd Y +2 0 0 16 2e14 E C 10
Wickman N +9 5 0 24 4e47 E C 10
Calero N +5 0 8 0 2e0 E C 10
Sosa N +9 0 4 4 4e33 E D 12
Bonderman N -1 2 5 20 3e38 E D 10
Meche N -1 0 5 16 3e10 E C 10
Vargas N +8 0 0 2 2e0 E C 10
Wang N +2 0 5 24 2e12 E D 10
Pavano N +5 3 3 24 3e0 E C 10
McGowan N +7 0 20 0 4e31 E C 10
Wells N -2 2 4 24 4e23 E D 12
Foulke N +2 0 0 5 2e0 E C 10
Moyer Y +7 0 2 6 1e0 E D 10
Floyd N +2 0 15 0 2e0 E D 10






 

Michigan Mountainlions 2006 Roster

Strat-O-Matic Report






2006 Michigan Mountain Lions Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jimmy Rollins 1 0 2005 PHN 2R 677 38 11 12 .290 47 71 54 .338 .431
Hideki Matsui 2 0 2005 NYA 4L 629 45 3 23 .305 63 78 116 .367 .496
Bobby Abreu 3 0 2005 PHN 2R 588 37 1 24 .286 117 134 102 .405 .474
Aaron Rowand 7 0 2005 CHA 2L 578 30 5 13 .270 32 116 69 .329 .407
Jason Larue 9 0 2005 CIN E 361 27 0 14 .260 41 101 60 .355 .452
Rod Barajas 13 0 2005 TEA 1L 410 24 0 21 .254 26 70 60 .306 .466
Luis A. Gonzalez 16 0 2005 CON 5L 404 25 0 9 .292 20 63 44 .333 .421
Chad Tracy 19 0 2005 ARN 4R 503 34 4 27 .308 35 78 72 .359 .553
Jason Giambi 20 0 2005 NYA 2R 417 14 0 32 .271 108 109 87 .440 .535
Russell Branyan 40 0 2005 MLN 9R 202 11 0 12 .257 39 80 31 .378 .490
Marco Scutaro 5 0 2005 OAA 2R 381 22 3 9 .247 36 48 37 .310 .391
Kenny Lofton 8 0 2005 PHN 2R 367 15 5 2 .335 32 41 36 .392 .420
Craig Counsell 4 0 2005 ARN 1L 578 34 4 9 .256 78 69 42 .350 .375
Freddy Sanchez 11 0 2005 PIN 2L 453 26 4 5 .291 27 36 35 .336 .400
Juan Rivera 14 0 2005 LAA 3R 350 17 1 15 .271 23 44 59 .316 .454
Craig Wilson 21 0 2005 PIN E 197 14 1 5 .264 30 69 22 .387 .421
Eduardo Perez 23 0 2005 TBA 3L 161 6 0 11 .255 26 30 28 .368 .497
Orlando Palmeiro 32 0 2005 HON 7R 204 17 2 3 .284 15 23 20 .341 .431
Todd Pratt 34 0 2005 PHN 4L 175 4 0 7 .251 19 50 23 .332 .394
Alberto Castillo 35 0 2005 OAA 5R 101 5 1 1 .208 12 22 14 .289 .307
Luis Rodriguez 37 0 2005 MNA 2R 175 10 2 2 .269 18 23 20 .335 .383
Jayson Werth 39 0 2005 LAN 1R 337 22 2 7 .234 48 114 43 .338 .374

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Rollins 28 N/N S AA C B 17 * 31% 0% (19-13) 41 6
Matsui 33 N/N L E D C 14 8% 3% (13-5) 2 2
Abreu 35 N/N L A C C 17 * 25% 0% (19-13) 31 9
Rowand 26 N/N R B C C 14 * 25% 0% (17-12) 16 5
Larue 31 N/N R E B D 10 0% 0% (0-0) 0 0
Barajas 22 N/N R E B C 8 0% 0% (0-0) 0 0
Gonzalez 35 N/N R D B C 12 25% 11% (13-5) 3 4
Tracy 18 N/N L D C C 12 6% 0% (15-6) 3 1
Giambi 33 N/N L E C D 10 0% 0% (0-0) 0 0
Branyan 10 W/N L E D D 10 3% 0% (20-6) 1 0
Scutaro 20 W/N R C C D 13 19% 0% (14-6) 5 2
Lofton 13 W/W L A C B 16 * 19% 0% (19-13) 22 3
Counsell 21 N/W L A C C 14 * 28% 0% (18-12) 26 7
Sanchez 30 W/W R E C C 13 14% 3% (13-5) 2 2
Rivera 40 N/N R D D C 12 * 17% 83% (15-1) 1 9
Wilson 27 N/N R C D D 11 6% 0% (20-6) 3 0
Perez 85 N/N R E D C 11 69% 0% (3-1) 0 2
Palmeiro 11 W/N L C B C 12 17% 0% (15-6) 3 1
Pratt 23 N/N R E D D 8 0% 0% (0-0) 0 0
Castillo 36 N/W R E D C 9 3% 0% (20-6) 1 0
Rodriguez 17 W/W S D B B 12 33% 8% (13-6) 2 2
Werth 20 W/N R B D D 13 * 17% 0% (19-11) 11 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Rollins 2e12 .266 28
Matsui 3e3 4e3 4e3 +0 .318 43
Abreu 3e4 -4 .272 10
Rowand 1e3 +0 .270 34
Larue 4e2 -2t7p1 5e16 +2 .271 27
Barajas 3e3 -1t14p2 4e25 .221 25
Gonzalez 4e8 3e4 3e10 4e42 4e5 4e5 +1 .264 34
Tracy 3e7 4e7 4e7 +1 .257 36
Giambi 5e18 .252 11
Branyan 4e11 4e22 4e7 +1 .243 11
Scutaro 3e5 3e24 3e18 4e16 +2 .223 24
Lofton 3e8 +2 .297 7
Counsell 2e10 3e12 .246 19
Sanchez 3e8 2e12 3e19 .272 21
Rivera 2e3 3e3 2e3 -2 .312 60
Wilson 4e14 4e4 3e4 +0 .233 1
Perez 4e9 4e37 4e11 4e11 +1 .229 46
Palmeiro 3e4 4e4 3e4 +1 .288 27
Pratt 4e3 +0t1p4 .232 25
Castillo 2e1 -1t20p0 .219 28
Rodriguez 4e16 4e22 4e21 .294 31
Werth 3e5 4e5 3e5 -1 .250 15

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Juan Rincon 26 0 2005 MNA R 1 0 #1WR
Brandon Webb 29 0 2005 ARN R 7 N #1WR
Randy Johnson 30 0 2005 NYA L 7 N #1WR
Kevin Millwood 31 0 2005 CLA R 6 N #1WR
Andy Pettitte 33 0 2005 HON L 7 N #1WL
Arthur Rhodes 10 0 2005 CLA L 1 N #1WL
Hector Carrasco 6 0 2005 WAN R 6 3 1 #1WR
Justin Speier 12 0 2005 TOA R 1 N #1WR
Chris Reitsma 15 0 2005 ATN R 1 3 #1WR
Robinson Tejeda 17 0 2005 PHN R 5 3 N #1WR
Elmer Dessens 18 0 2005 LAN R 5 3 N #1WR
Will Ohman 22 0 2005 CHN L 1 N #1WL
Akinori Otsuka 24 0 2005 SDN R 1 0 #1WR
Jay Witasick 25 0 2005 OAA R 1 0 #1WR
John Grabow 27 0 2005 PIN L 1 N #1WL
Denny Bautista 28 0 2005 KCA R 5 N #1WR
Pete Walker 36 0 2005 TOA R 5 3 1 #1WR
Mike Wood 38 0 2005 KCA R 6 3 1 #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Rincon 42 1L 6 6 2.45 77 63 30 84 2 0 0
Webb 52 7R 14 12 3.54 229 229 59 172 21 33 0
Johnson 19 7L 17 8 3.79 226 207 47 211 32 34 0
Millwood 50 3R 9 11 2.86 192 182 52 146 20 30 0
Pettitte 22 2L 17 9 2.39 222 188 41 171 17 33 0
Rhodes 39 9R 3 1 2.08 43 33 12 43 2 0 0
Carrasco 49 2R 5 4 2.04 88 59 38 75 6 5 2
Speier 40 5L 3 2 2.57 67 48 15 56 10 0 0
Reitsma 55 3L 3 6 3.93 73 79 14 42 3 0 15
Tejeda 47 1L 4 3 3.57 86 67 51 72 5 13 0
Dessens 44 1R 1 2 3.56 66 63 19 37 6 7 0
Ohman 51 2L 2 2 2.91 43 32 24 45 6 0 0
Otsuka 52 5L 2 8 3.59 63 55 34 60 3 0 1
Witasick 45 1L 1 5 2.84 63 53 29 73 4 0 1
Grabow 38 1R 2 3 4.85 52 46 25 42 6 0 0
Bautista 58 5R 2 2 5.80 36 36 17 23 2 7 0
Walker 45 2L 6 6 3.54 84 81 33 43 10 4 2
Wood 46 1R 5 8 4.46 115 129 52 60 18 10 2

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Rincon N -4 6 15 0 3e19 E C 10
Webb Y +6 1 14 24 5e13 E A 10
Johnson Y +2 2 2 8 4e13 E C 10
Millwood N +9 0 1 21 2e0 E C 10
Pettitte Y -3 0 1 18 2e6 E A 10
Rhodes N -3 0 0 4 3e34 E C 10
Carrasco N -1 5 16 14 2e0 E B 12
Speier N -2 6 3 9 3e0 E C 10
Reitsma N +1 0 5 8 2e0 E C 10
Tejeda N -6 5 7 14 2e0 E B 13
Dessens N +1 0 2 24 2e0 E C 10
Ohman N +3 8 20 22 3e0 E C 10
Otsuka N +1 0 3 16 3e23 E D 10
Witasick N +6 0 17 3 4e0 E C 10
Grabow N -3 0 3 8 3e28 E C 10
Bautista N +0 0 18 10 2e0 E C 10
Walker N -3 0 4 5 3e17 E C 10
Wood N -6 0 12 25 2e0 E C 10






 

Chicago Blues 2006 Roster

Strat-O-Matic Report






2006 Chicago Blues Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ichiro Suzuki 1 0 2005 SEA 4L 679 21 12 15 .303 48 66 68 .350 .436
Randy Winn 2 0 2005 SFN 3R 617 47 6 20 .306 48 91 63 .360 .499
Carlos Lee 4 0 2005 MLN 1R 618 41 0 32 .265 57 87 114 .324 .487
Javy Lopez 5 0 2005 BAA 1R 395 24 1 15 .278 19 68 49 .322 .458
Mike Cameron 8 0 2005 NYN 4L 308 23 2 12 .273 29 85 39 .342 .477
David Wright 11 0 2005 NYN 2L 575 42 1 27 .306 72 113 102 .388 .523
Juan Encarnacion 13 0 2005 FLN 1L 506 27 3 16 .287 41 104 76 .349 .447
Alfonso Soriano 22 0 2005 TEA 3R 637 43 2 36 .268 33 125 104 .309 .512
Jermaine Dye 39 0 2005 CHA 1R 529 29 2 31 .274 39 99 86 .333 .512
Jhonny Peralta 9 0 2005 CLA 2L 504 35 4 24 .292 58 128 78 .366 .520
Justin Morneau 12 0 2005 MNA 4R 490 23 4 22 .239 44 94 79 .304 .437
Jose Vidro 14 0 2005 WAN E 309 21 2 7 .275 31 30 32 .339 .424
J.J. Hardy 15 0 2005 MLN 3L 372 22 1 9 .247 44 48 50 .327 .384
Mike Jacobs 16 0 2005 NYN 9R 100 7 0 11 .310 10 22 23 .375 .710
Miguel Olivo 20 0 2005 SDN 7L 267 11 1 9 .217 8 80 34 .246 .367
David Bell 21 0 2005 PHN 8L 557 31 1 10 .248 47 69 61 .310 .361
Kevin Youkilis 26 0 2005 BOA 1L 79 7 0 1 .278 14 19 9 .400 .405
Carlos Pena 30 0 2005 DEA 2R 260 9 0 18 .235 31 95 44 .325 .477
Henry Blanco 33 0 2005 CHN 1L 161 6 0 6 .242 11 24 25 .287 .391
Juan Castro 34 0 2005 MNA 1R 272 18 1 5 .257 9 39 33 .279 .386
Bobby Kielty 35 0 2005 OAA 3L 377 20 0 10 .263 50 67 57 .350 .395

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Suzuki 29 N/N L A B B 17 * 28% 0% (19-13) 33 8
Winn 25 W/N S B A B 16 * 58% 0% (15-13) 19 11
Lee 25 N/N R B D D 12 * 19% 0% (17-11) 13 4
Lopez 26 N/N R E D D 10 19% 0% (3-1) 0 1
Cameron 24 N/N R B C D 17 * 17% 0% (19-12) 13 1
Wright 22 N/N R B D D 14 * 28% 0% (16-11) 17 7
Encarnacion 19 N/N R C C D 13 36% 6% (13-7) 6 5
Soriano 22 N/N R AA D D 17 * 25% 0% (19-13) 30 2
Dye 25 N/N R B C D 12 * 19% 0% (17-11) 11 4
Peralta 31 N/N R E C D 13 22% 0% (3-1) 0 2
Morneau 31 N/N L E D D 10 31% 0% (3-1) 0 2
Vidro 21 N/N S E C B 10 0% 0% (0-0) 0 0
Hardy 26 N/N R E A C 12 0% 0% (0-0) 0 0
Jacobs 5 W/N L E D D 10 0% 0% (0-0) 0 0
Olivo 28 N/N R B D D 12 * 25% 0% (19-13) 7 2
Bell 24 N/N R E C D 11 11% 0% (3-1) 0 1
Youkilis 38 N/W R E D D 10 58% 0% (3-1) 0 1
Pena 20 N/N L E D D 10 28% 0% (3-1) 0 1
Blanco 19 N/N R E A B 9 0% 0% (0-0) 0 0
Castro 33 N/N R E A B 11 28% 0% (3-1) 0 1
Kielty 38 N/N S D D D 14 14% 0% (13-6) 3 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Suzuki 1e2 -5 .270 22
Winn 2e1 3e1 +2 .266 28
Lee 4e6 +1 .251 27
Lopez 4e1 +2t5p0 5e25 .261 36
Cameron 2e13 2e13 +0 .293 24
Wright 3e25 .296 35
