Strat-O-Matic Report
2006 Dayton Dragons Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Andruw Jones 2 0 2005 ATN 2R 586 24 3 51 .263 64 112 128 .347 .575
Darin Erstad 3 0 2005 LAA 3R 609 33 3 7 .273 47 109 66 .325 .371
Damian Miller 5 0 2005 MLN 3R 385 25 1 9 .273 37 94 43 .340 .413
Bill Mueller 7 0 2005 BOA 1R 519 34 3 10 .295 59 74 62 .369 .430
Tony Graffanino 12 0 2005 BOA E 379 17 3 7 .309 31 51 38 .366 .425
Jeff Kent 13 0 2005 LAN 1R 553 36 0 29 .289 72 85 105 .377 .512
Brian Giles 14 0 2005 SDN E 545 38 8 15 .301 119 64 83 .423 .483
Mike Lowell 15 0 2005 FLN 4L 500 36 1 8 .236 46 58 58 .298 .360
Jason Bay 16 0 2005 PIN 2L 599 44 6 32 .306 95 142 101 .402 .559
Edgar Renteria 17 0 2005 BOA 3L 623 36 4 8 .276 55 100 70 .335 .385
Raul Ibanez 8 0 2005 SEA E 614 32 2 20 .280 71 99 89 .355 .436
Alex Gonzalez 9 0 2005 FLN 3R 435 30 0 5 .264 31 81 45 .319 .368
Mike Lieberthal 11 0 2005 PHN 1L 392 25 0 12 .263 35 35 47 .336 .418
Brad Hawpe 21 0 2005 CON 3R 305 10 3 9 .262 43 70 47 .350 .403
Jason Bartlett 22 0 2005 MNA 3L 224 10 1 3 .241 21 37 16 .316 .335
Ryan Klesko 24 0 2005 SDN 4R 443 19 1 18 .248 75 80 58 .358 .418
Jacque Jones 28 0 2005 MNA 3R 523 22 4 23 .249 51 120 73 .319 .438
Phil Nevin 33 0 2005 TEA 2R 380 16 1 12 .237 27 97 55 .287 .379
Damon Hollins 34 0 2005 TBA 1L 342 17 1 13 .249 23 63 46 .296 .418
Royce Clayton 35 0 2005 ARN 2L 522 28 4 2 .270 38 105 44 .320 .351
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jones 21 N/N R D D D 13 19% 0% (13-6) 5 3
Erstad 31 N/W L B B B 14 * 14% 0% (17-6) 10 3
Miller 24 W/N R E D C 10 17% 0% (3-1) 0 1
Mueller 27 W/N S E D D 10 0% 0% (0-0) 0 0
Graffanino 39 W/N R C C C 13 14% 0% (16-6) 7 2
Kent 22 N/N R C D D 11 11% 0% (15-6) 6 2
Giles 31 W/N L B D C 13 * 19% 0% (16-6) 13 5
Lowell 18 N/N R D D D 11 3% 0% (20-6) 4 0
Bay 25 N/N R A C D 14 * 11% 0% (19-11) 21 1
Renteria 31 N/W R C B B 15 19% 0% (14-6) 9 4
Ibanez 31 N/N L C D C 12 19% 0% (14-6) 9 4
Gonzalez 20 W/W R C C D 12 25% 0% (13-6) 5 3
Lieberthal 22 N/N R E D C 8 0% 0% (0-0) 0 0
Hawpe 9 N/N L D D D 11 17% 6% (13-5) 2 2
Bartlett 29 N/W R C D C 13 6% 0% (20-6) 4 0
Klesko 23 W/N L D D C 11 19% 8% (13-5) 3 4
Jones 29 N/N L B C C 13 * 25% 0% (17-11) 13 4
Nevin 33 N/N R D D D 10 3% 0% (20-6) 3 0
Hollins 33 N/N R B D C 13 * 11% 0% (19-11) 8 1
Clayton 29 W/W R B B B 15 * 17% 0% (18-11) 13 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jones 1e2 -4 .246 43
Erstad 1e5 .282 31
Miller 2e1 -1t4p1 .212 39
Mueller 4e34 2e12 .285 59
Graffanino 4e11 3e10 4e53 4e26 .276 61
Kent 3e30 3e19 .330 49
Giles 4e4 3e4 +1 .326 34
Lowell 3e22 1e8 .222 47
Bay 3e4 4e4 +1 .287 23
Renteria 3e33 .266 46
Ibanez 4e18 4e6 4e6 +1 .280 32
Gonzalez 2e21 .282 42
Lieberthal 3e2 +1t8p2 .246 30
Hawpe 4e6 -2 .259 21
Bartlett 3e18 .192 49
Klesko 5e21 4e6 +1 .217 38
Jones 4e5 3e5 +1 .228 51
Nevin 5e16 +4t20p0 4e10 5e35 .253 37
Hollins 3e10 4e10 3e10 +0 .249 45
Clayton 3e14 .295 50
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Eddie Guardado 18 0 2005 SEA L 1 6 #1WR
Eric Gagne 19 0 2005 LAN R 1 4 #1WR
Bartolo Colon 27 0 2005 LAA R 7 N #3WR
John Patterson 29 0 2005 WAN R 6 N #1WR
Tom Glavine 30 0 2005 NYN L 6 N #3WL
Jarrod Washburn 31 0 2005 LAA L 6 N #1WL
Brad Radke 32 0 2005 MNA R 6 N #1WR
Salomon Torres 4 0 2005 PIN R 2 2 #3WR
Huston Street 1 0 2005 OAA R 2 5 #1WR
Kris Benson 6 0 2005 NYN R 6 N #3WR
Casey Fossum 10 0 2005 TBA L 6 3 N #1WL
Duaner Sanchez 20 0 2005 LAN R 2 3 #1WR
Franklyn German 23 0 2005 DEA R 2 0 #1WR
John Thomson 25 0 2005 ATN R 6 N #3WR
Matt Thornton 26 0 2005 SEA L 1 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Guardado 30 1R 2 3 2.72 56 52 15 48 7 0 36
Gagne 46 2R 1 0 2.70 13 10 3 22 2 0 8
Colon 50 1R 21 8 3.48 223 215 43 157 26 33 0
Patterson 51 1L 9 7 3.13 198 172 65 185 19 31 0
Glavine 21 4R 13 13 3.53 211 227 61 105 12 33 0
Washburn 21 1L 8 8 3.20 177 184 51 94 19 29 0
Radke 51 5R 9 12 4.04 201 214 23 117 33 31 0
Torres 40 4R 5 5 2.76 95 76 36 55 7 0 3
Street 43 5R 5 1 1.72 78 53 26 72 3 0 23
Benson 47 3R 10 8 4.13 174 171 49 95 24 28 0
Fossum 26 3L 8 12 4.92 163 170 60 128 21 25 0
Sanchez 51 6R 4 7 3.73 82 75 36 71 8 0 8
German 39 3R 4 0 3.66 59 63 34 38 7 0 1
Thomson 50 2L 4 6 4.47 99 111 28 61 6 17 0
Thornton 47 E 0 4 5.21 57 54 42 57 13 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Guardado N +1 0 3 0 4e26 E C 10
Gagne N +9 0 20 0 3e0 E C 10
Colon Y -3 2 1 20 3e0 E C 10
Patterson Y +9 2 10 2 3e7 E A 10
Glavine Y -6 0 0 14 1e0 E A 12
Washburn N -5 0 2 24 3e33 E C 10
Radke Y +0 0 1 4 2e15 E B 10
Torres N -3 0 12 25 2e15 E C 10
Street N +0 0 2 19 2e0 E C 10
Benson N +1 0 4 19 2e0 E A 10
Fossum N +1 2 10 4 2e8 E B 12
Sanchez N +2 4 19 8 2e0 E C 10
German N +7 5 14 20 3e0 E C 10
Thomson N +2 0 6 10 2e0 E A 10
Thornton N +5 0 20 4 3e0 E C 10
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006