NASL League Blog

This blog is for members of the NASL.

Monday, April 17, 2006

 

League Standings 4-17-2006

Strat-O-Matic Report




LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 3 3 .500 ---- 160
2006 Gotham City GCC 0 0 ---- ----
2006 Newburgh NBC 4 5 .444 .5
2006 New York NYC 1 5 .167 2.0

Chapman WON LOST PCT GB MAGIC#
2006 Tropical TPC 4 3 .571 ---- 159
2006 Vero Beach VBC 10 9 .526 ----
2006 Kuru KRR 0 0 ---- .5
2006 Cumming CUH 1 2 .333 1.0

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 4 0 1.000 ---- 159
2006 Michigan MCR 4 3 .571 1.5
2006 San Francisco SFS 0 0 ---- 2.0
2006 Omaha OMR 3 8 .273 4.5

Rickey WON LOST PCT GB MAGIC#
2006 Dayton DDR 8 3 .727 ---- 155
2006 Newport NPL 7 3 .700 .5
2006 Solvang SLR 0 0 ---- 2.5
2006 Chicago CBA 8 13 .381 5.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 4 0 1.000 4- 0 0- 0 0- 0 4- 0 0- 0 3- 0 0-4 Lost 0
CBA 8 13 .381 6- 8 2- 5 1- 5 7- 8 0- 0 2- 3 0-10 Lost 0
CUH 1 2 .333 0- 0 1- 2 1- 0 0- 2 0- 0 1- 1 0-3 Lost 0
DDR 8 3 .727 3- 1 5- 2 0- 0 8- 3 0- 0 2- 1 2-8 Won 2
FLR 3 3 .500 2- 1 1- 2 0- 0 3- 3 1- 1 0- 1 0-6 Lost 0
GCC 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
KRR 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
MCR 4 3 .571 4- 3 0- 0 1- 1 3- 2 0- 0 1- 1 0-7 Lost 0
NBC 4 5 .444 0- 0 4- 5 0- 3 4- 2 1- 0 0- 0 3-6 Lost 2
NPL 7 3 .700 4- 2 3- 1 0- 0 7- 3 1- 1 2- 1 0-10 Lost 0
NYC 1 5 .167 0- 0 1- 5 0- 1 1- 4 0- 0 0- 1 0-6 Lost 3
OMR 3 8 .273 0- 0 3- 8 1- 2 2- 6 0- 0 1- 3 0-10 Lost 0
SFS 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
SLR 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
TPC 4 3 .571 2- 2 2- 1 2- 0 2- 3 1- 0 1- 0 2-5 Won 1
VBC 10 9 .526 8- 7 2- 2 3- 4 7- 5 0- 2 0- 1 5-5 Lost 1
TOTAL 57 57 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 4- 0 0- 0 0- 0 0- 0 0- 0 0- 0 4- 0 0- 0 0- 0
CBA 8-13 0- 0 0- 0 0- 0 0- 0 0- 0 3- 9 3- 3 2- 1
CUH 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2
DDR 8- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 2 0- 0 2- 1
FLR 1- 2 2- 1 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 1- 2
GCC 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
KRR 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
MCR 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 2- 1 0- 0
NBC 3- 3 1- 2 0- 0 0- 0 0- 0 0- 0 1- 2 3- 3 0- 0
NPL 7- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 1 0- 0 4- 2
NYC 1- 5 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 1- 2
OMR 3- 8 0- 0 0- 0 0- 0 0- 0 0- 0 2- 6 1- 2 0- 0
SFS 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
SLR 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
TPC 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 4- 3 0- 0 0- 0
VBC 10- 9 0- 0 0- 0 0- 0 0- 0 0- 0 3- 4 6- 3 1- 2


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
CBA 0 - 0 2 0 0 0 1 0 1 2 2 0 0 0 0
CUH 0 0 - 0 0 0 0 0 0 1 0 0 0 0 0 0
DDR 0 6 0 - 0 0 0 0 0 0 0 0 0 0 0 2
FLR 0 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0
GCC 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0
KRR 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0
MCR 0 2 0 0 0 0 0 - 0 0 0 2 0 0 0 0
NBC 0 0 0 0 1 0 0 0 - 0 0 0 0 0 0 3
NPL 0 3 2 0 2 0 0 0 0 - 0 0 0 0 0 0
NYC 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 0
OMR 0 1 0 0 0 0 0 2 0 0 0 - 0 0 0 0
SFS 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0
SLR 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
TPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 4
VBC 0 0 0 1 0 0 0 0 3 0 3 0 0 0 3 -







Comments: Post a Comment



<< Home

Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?