Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 NASL
Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 13 7 .650 ---- 143
2006 Gotham City GCC 6 7 .462 3.5
2006 Newburgh NBC 9 11 .450 4.0
2006 New York NYC 2 8 .200 6.0
Chapman WON LOST PCT GB MAGIC#
2006 Tropical TPC 9 5 .643 1.5 147
2006 Vero Beach VBC 19 12 .613 ----
2006 Cumming CUH 3 7 .300 5.5
2006 Kuru KRR 4 17 .190 10.0
Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 4 0 1.000 ---- 158
2006 San Francisco SFS 2 1 .667 1.5
2006 Michigan MCR 4 3 .571 1.5
2006 Omaha OMR 3 8 .273 4.5
Rickey WON LOST PCT GB MAGIC#
2006 Dayton DDR 12 3 .800 ---- 146
2006 Newport NPL 11 9 .550 3.5
2006 Chicago CBA 14 14 .500 4.5
2006 Solvang SLR 2 5 .286 6.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 4 0 1.000 4- 0 0- 0 0- 0 4- 0 0- 0 3- 0 0-4 Lost 0
CBA 14 14 .500 8- 9 6- 5 3- 5 11- 9 0- 1 2- 3 0-10 Lost 0
CUH 3 7 .300 0- 0 3- 7 1- 2 2- 5 0- 1 2- 3 0-10 Lost 0
DDR 12 3 .800 3- 1 9- 2 0- 0 12- 3 1- 0 2- 1 2-8 Won 2
FLR 13 7 .650 9- 5 4- 2 3- 1 10- 6 2- 1 2- 3 0-10 Lost 0
GCC 6 7 .462 2- 4 4- 3 0- 2 6- 5 1- 0 1- 2 0-10 Lost 0
KRR 4 17 .190 3- 8 1- 9 0- 4 4-13 2- 2 2- 3 2-8 Lost 3
MCR 4 3 .571 4- 3 0- 0 1- 1 3- 2 0- 0 1- 1 0-7 Lost 0
NBC 9 11 .450 0- 0 9-11 0- 4 9- 7 2- 2 1- 1 3-7 Lost 2
NPL 11 9 .550 7- 6 4- 3 2- 2 9- 7 3- 2 4- 3 0-10 Lost 0
NYC 2 8 .200 1- 3 1- 5 0- 1 2- 7 1- 1 1- 2 0-10 Lost 3
OMR 3 8 .273 0- 0 3- 8 1- 2 2- 6 0- 0 1- 3 0-10 Lost 0
SFS 2 1 .667 2- 1 0- 0 1- 0 1- 1 0- 0 2- 0 0-3 Lost 0
SLR 2 5 .286 0- 4 2- 1 1- 1 1- 4 0- 0 0- 1 0-7 Lost 0
TPC 9 5 .643 7- 4 2- 1 3- 1 6- 4 2- 0 4- 0 2-8 Won 1
VBC 19 12 .613 12- 7 7- 5 6- 5 13- 7 0- 4 0- 2 8-2 Won 3
TOTAL 117 117 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 4- 0 0- 0 0- 0 0- 0 0- 0 0- 0 4- 0 0- 0 0- 0
CBA 11-14 3- 0 0- 0 0- 0 0- 0 0- 0 7- 9 3- 3 4- 2
CUH 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0 0- 4 2- 1 1- 2
DDR 9- 3 3- 0 0- 0 0- 0 0- 0 0- 0 10- 2 0- 0 2- 1
FLR 11- 6 2- 1 0- 0 0- 0 0- 0 0- 0 7- 4 5- 1 1- 2
GCC 6- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 3 1- 2 1- 2
KRR 4-14 0- 3 0- 0 0- 0 0- 0 0- 0 3- 9 1- 5 0- 3
MCR 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 2- 1 0- 0
NBC 8- 9 1- 2 0- 0 0- 0 0- 0 0- 0 6- 8 3- 3 0- 0
NPL 11- 6 0- 3 0- 0 0- 0 0- 0 0- 0 3- 5 1- 2 7- 2
NYC 2- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 0- 3 1- 2
OMR 3- 8 0- 0 0- 0 0- 0 0- 0 0- 0 2- 6 1- 2 0- 0
SFS 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0
SLR 2- 2 0- 3 0- 0 0- 0 0- 0 0- 0 0- 4 0- 0 2- 1
TPC 9- 5 0- 0 0- 0 0- 0 0- 0 0- 0 8- 3 0- 0 1- 2
VBC 16-12 3- 0 0- 0 0- 0 0- 0 0- 0 12- 7 6- 3 1- 2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
CBA 0 - 0 2 0 2 0 1 0 1 2 2 0 4 0 0
CUH 0 0 - 0 0 2 0 0 0 1 0 0 0 0 0 0
DDR 0 6 0 - 0 0 0 0 0 4 0 0 0 0 0 2
FLR 0 0 0 0 - 1 5 0 6 1 0 0 0 0 0 0
GCC 0 1 1 0 3 - 0 0 1 0 0 0 0 0 0 0
KRR 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0 3
MCR 0 2 0 0 0 0 0 - 0 0 0 2 0 0 0 0
NBC 0 0 0 0 1 2 0 0 - 0 3 0 0 0 0 3
NPL 0 3 2 0 2 0 3 0 0 - 0 0 1 0 0 0
NYC 0 1 0 0 0 0 0 0 1 0 - 0 0 0 0 0
OMR 0 1 0 0 0 0 0 2 0 0 0 - 0 0 0 0
SFS 0 0 0 0 0 0 0 0 0 2 0 0 - 0 0 0
SLR 0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 0
TPC 0 0 4 0 0 0 0 0 0 0 0 0 0 1 - 4
VBC 0 0 0 1 0 0 9 0 3 0 3 0 0 0 3 -
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006