Strat-O-Matic Report
2006 Falls Lake Fire Ants Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Johnny Damon 1 0 2005 BOA 2L 624 35 6 10 .316 53 69 75 .366 .439
Alex Rodriguez 2 0 2005 NYA 2R 605 29 1 48 .321 91 139 130 .421 .610
Ron Belliard 3 0 2005 CLA E 536 36 1 17 .284 35 72 78 .325 .450
Chone Figgins 4 0 2005 LAA 3R 642 25 10 8 .290 64 101 57 .352 .397
Michael Barrett 6 0 2005 CHN 5L 424 32 3 16 .276 40 61 61 .345 .479
Craig Monroe 8 0 2005 DEA 3L 567 30 3 20 .277 40 95 89 .322 .446
Mike Sweeney 9 0 2005 KCA 1R 470 39 0 21 .300 33 61 83 .347 .517
Shannon Stewart 11 0 2005 MNA 1R 551 27 3 10 .274 34 73 56 .323 .388
Mike Cuddyer 35 0 2005 MNA 1L 422 25 3 12 .263 41 93 42 .330 .422
Chris Shelton 5 0 2005 DEA 3R 388 22 3 18 .299 34 87 59 .360 .510
Robinson Cano 7 0 2005 NYA 3R 522 34 4 14 .297 16 68 62 .320 .458
David Dellucci 10 0 2005 TEA 5R 435 17 5 29 .251 76 121 65 .367 .513
Wilson Betemit 12 0 2005 ATN 3R 246 12 4 4 .305 22 55 20 .359 .435
Frank Catalanotto 13 0 2005 TOA 2R 419 29 5 8 .301 37 53 59 .367 .451
Emil Brown 14 0 2005 KCA 3L 545 31 5 17 .286 48 108 86 .349 .455
Todd Walker 15 0 2005 CHN 2L 397 25 3 12 .305 31 40 40 .355 .474
Olmedo Saenz 16 0 2005 LAN 2L 319 24 0 15 .263 27 63 63 .325 .480
Wes Helms 17 0 2005 MLN 3L 168 13 1 4 .298 14 30 24 .356 .458
Johnny Estrada 25 0 2005 ATN 4R 357 26 0 4 .261 20 38 39 .303 .367
Mike Morse 27 0 2005 SEA E 230 10 1 3 .278 18 50 23 .349 .370
Xavier Nady 29 0 2005 SDN 2L 326 15 2 13 .261 22 67 43 .321 .439
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Damon 33 W/N L B C B 17 * 8% 0% (19-6) 18 1
Rodriguez 25 N/N R A D B 17 * 19% 0% (18-11) 21 6
Belliard 28 N/N R E B C 14 14% 3% (13-5) 2 2
Figgins 34 W/W S AA A B 17 * 39% 0% (19-15) 62 17
Barrett 30 N/N R E D D 11 47% 0% (3-1) 0 3
Monroe 22 N/N R C C C 13 17% 0% (15-6) 8 3
Sweeney 27 N/N R D C C 10 3% 0% (20-6) 3 0
Stewart 24 W/N R C D C 14 * 25% 3% (15-9) 7 5
Cuddyer 29 W/N R D D D 12 22% 11% (13-5) 3 4
Shelton 25 N/N R E D C 11 0% 0% (0-0) 0 0
Cano 28 N/N L E B C 13 11% 19% (13-1) 1 3
Dellucci 8 N/N L C D D 13 19% 0% (13-6) 5 3
Betemit 32 W/N S D B D 14 19% 33% (13-2) 1 3
Catalanotto 7 N/N L E C B 11 28% 0% (3-1) 0 2
Brown 33 N/N R B D D 12 * 8% 0% (19-6) 10 1
Walker 23 N/N L E D B 12 6% 3% (13-5) 1 1
Saenz 36 N/N R E D D 9 22% 0% (3-1) 0 1
Helms 49 N/W R E D C 10 36% 0% (3-1) 0 1
Estrada 29 W/W S E D C 8 0% 0% (0-0) 0 0
Morse 35 W/W R C D D 13 14% 0% (15-6) 3 1
Nady 38 N/N R E D D 12 14% 0% (13-6) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Damon 2e7 +2 .320 12
Rodriguez 1e12 2e8 .267 14
Belliard 2e15 .249 48
Figgins 3e23 2e10 4e31 2e5 3e5 3e5 +1 .276 29
Barrett 4e2 +2t7p0 .264 34
Monroe 3e6 4e6 4e6 +0 .263 45
Sweeney 5e3 .316 52
Stewart 3e5 +3 .287 36
Cuddyer 4e16 4e14 4e27 4e3 +0 .214 48
Shelton 4e12 5e16 +2 .273 39
Cano 3e21 .218 54
Dellucci 3e10 4e10 4e10 +3 .246 17
Betemit 4e41 3e20 3e10 .249 32
Catalanotto 5e0 +1 .354 44
Brown 4e14 4e14 +0 .276 40
Walker 4e25 5e11 .249 32
Saenz 5e3 5e24 .286 50
Helms 4e13 4e16 .314 42
Estrada 4e1 +1t2p0 .261 54
Morse 4e38 5e16 +1 .234 46
Nady 3e19 5e37 3e7 4e7 3e7 +1 .219 20
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Bruce Chen 18 0 2005 BAA L 6 4 N #3WL
Jason Isringhausen 19 0 2005 SLN R 1 6 #1WR
Bronson Arroyo 20 0 2005 BOA R 7 3 N #1WR
Chris Carpenter 21 0 2005 SLN R 7 N #1WR
Jon Garland 22 0 2005 CHA R 7 N #3WR
Roy Oswalt 23 0 2005 HON R 7 N #2WR
Scott Eyre 28 0 2005 SFN L 1 N #1WL
Neal Cotts 30 0 2005 CHA L 1 N #1WL
Jose Valverde 33 0 2005 ARN R 2 5 #1WR
David Cortes 24 0 2005 CON R 2 1 #1WR
Russ Springer 26 0 2005 HON R 1 0 #1WR
Wandy Rodriguez 31 0 2005 HON L 6 3 N #2WS
Doug Waechter 32 0 2005 TBA R 6 4 N #1WR
Dave Williams 34 0 2005 PIN L 6 N #1WL
Lance Carter 36 0 2005 TBA R 2 0 #1WR
J.J. Putz 37 0 2005 SEA R 1 0 #1WR
Mike Koplove 38 0 2005 ARN R 2 N #1WR
Ron Villone 39 0 2005 FLN L 1 0 #1WL
Brad Halsey 40 0 2005 ARN L 6 4 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Chen 24 8R 13 10 3.83 197 187 63 133 33 32 0
Isringhausen 45 5L 1 2 2.14 59 43 27 51 4 0 39
Arroyo 59 5R 14 10 4.51 205 213 54 100 22 32 0
Carpenter 49 6R 21 5 2.83 242 204 51 213 18 33 0
Garland 54 3R 18 10 3.50 221 212 47 115 26 32 0
Oswalt 48 2R 20 12 2.94 242 243 48 184 18 35 0
Eyre 41 1L 2 2 2.63 68 48 26 65 3 0 0
Cotts 48 4R 4 0 1.94 60 38 29 58 1 0 0
Valverde 42 4L 3 4 2.44 66 51 20 75 5 0 15
Cortes 45 2R 2 0 4.10 53 50 10 36 9 0 2
Springer 41 1L 4 4 4.73 59 49 21 54 9 0 0
Rodriguez 28 4R 10 10 5.53 129 135 53 80 19 22 0
Waechter 53 3R 5 12 5.62 157 191 38 87 29 25 0
Williams 18 5R 10 11 4.41 139 137 58 88 20 25 0
Carter 50 2R 1 2 4.89 57 61 15 22 9 0 1
Putz 47 9R 6 5 3.60 60 58 23 45 8 0 1
Koplove 42 4R 2 1 5.07 50 48 20 28 6 0 0
Villone 49 4L 5 5 4.08 64 57 35 70 4 0 1
Halsey 21 3L 8 12 4.61 160 191 39 82 20 26 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Chen Y +0 2 1 7 2e14 E C 10
Isringhausen N +1 0 7 22 3e24 E C 10
Arroyo Y -3 2 5 10 2e14 E C 10
Carpenter Y -4 0 4 18 2e6 E C 13
Garland Y -5 0 1 18 2e7 E C 10
Oswalt Y -4 2 4 16 2e0 E B 10
Eyre N -4 0 10 4 4e21 E C 10
Cotts N -5 0 11 12 2e0 E C 10
Valverde N -5 0 10 0 3e0 E C 10
Cortes N +4 0 13 8 2e0 E C 10
Springer N +0 0 7 10 3e0 E C 10
Rodriguez N -2 9 4 22 3e22 E B 10
Waechter N +0 5 5 6 4e27 E B 10
Williams N -6 0 4 21 3e21 E B 10
Carter N -4 0 0 0 2e0 E C 10
Putz N +6 0 7 5 2e0 E C 10
Koplove N +0 7 3 24 2e0 E C 10
Villone N -4 6 9 0 2e23 E C 10
Halsey N +2 2 2 18 3e27 E C 10
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006