Strat-O-Matic Report
2006 Gotham City Bats Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jason Kendall 1 0 2005 OAA 1L 601 28 1 0 .271 50 39 53 .345 .321
Melvin Mora 2 0 2005 BAA 2R 593 30 1 27 .283 50 112 88 .348 .474
Khalil Greene 3 0 2005 SDN 2R 436 30 2 15 .250 25 93 70 .296 .431
Brady Clark 4 0 2005 MLN 1L 599 31 1 13 .306 47 55 53 .372 .426
Wily Mo Pena 5 0 2005 CIN 2L 311 17 0 19 .254 20 116 51 .304 .492
Ken Griffey Jr 6 0 2005 CIN 1R 491 30 0 35 .301 54 93 92 .369 .576
Larry Walker 7 0 2005 SLN 3R 315 20 1 15 .289 41 64 52 .384 .502
Mark Grudzielanek 8 0 2005 SLN 1L 528 30 3 8 .294 26 81 59 .334 .407
Damion Easley 9 0 2005 FLN 6L 267 19 1 9 .240 26 47 30 .312 .419
Barry Bonds 10 0 2005 SFN 7R 42 1 0 5 .286 9 6 10 .404 .667
Dustan Mohr 11 0 2005 CON 4L 266 10 3 17 .214 23 94 38 .280 .466
Jeff Francoeur 12 0 2005 ATN 7L 257 20 1 14 .300 11 58 45 .336 .549
Jim Thome 13 0 2005 PHN 4R 193 7 0 7 .207 45 59 30 .360 .352
Mike Piazza 14 0 2005 NYN E 398 23 0 19 .251 41 67 62 .326 .452
Rafael Palmeiro 15 0 2005 BAA 4R 369 13 0 18 .266 43 43 60 .339 .447
Tino Martinez 16 0 2005 NYA 2R 303 9 0 17 .241 38 54 49 .328 .439
Aaron Miles 17 0 2005 CON 3R 324 12 3 2 .281 8 38 28 .306 .355
Robert Fick 18 0 2005 SDN 1R 230 10 2 3 .265 26 33 30 .340 .365
Ryan Ludwick 19 0 2005 CLA E 41 0 0 4 .220 7 13 5 .333 .512
Kevin Cash 20 0 2005 TBA 5L 31 1 0 2 .161 1 13 2 .212 .387
Alex Sanchez 21 0 2005 SFN 1L 176 11 1 2 .324 8 34 16 .353 .432
Alex S. Gonzalez 22 0 2005 TBA 1R 349 20 1 9 .269 26 74 38 .323 .410
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Kendall 27 W/W R C D B 14 14% 0% (15-6) 8 3
Mora 28 N/N R C B B 14 22% 0% (13-6) 7 4
Greene 24 N/N R C C D 12 6% 0% (20-6) 5 0
Clark 22 N/N R C B C 12 * 44% 22% (15-6) 10 13
Pena 35 N/N R E D D 12 14% 0% (13-6) 2 1
Griffey Jr 34 N/N L E C B 12 11% 0% (3-1) 0 1
Walker 18 N/N L E D C 14 11% 0% (13-6) 2 1
Grudzielanek 29 W/N R C C C 13 * 47% 6% (15-8) 8 6
Easley 19 N/N R C C C 13 14% 0% (16-6) 4 1
Bonds 12 N/N L E D C 8 0% 0% (0-0) 0 0
Mohr 43 N/N R E D D 12 28% 28% (13-4) 1 2
Francoeur 26 N/N R C D D 13 * 25% 3% (15-9) 3 2
Thome 38 N/N L E D D 10 0% 0% (0-0) 0 0
Piazza 23 N/N R E D C 8 0% 0% (0-0) 0 0
Palmeiro 26 N/N L E D C 9 3% 0% (20-6) 2 0
Martinez 27 N/N L E D D 8 3% 0% (20-6) 2 0
Miles 20 N/W S C A C 14 25% 0% (13-6) 4 2
Fick 16 W/N L E D C 12 50% 0% (3-1) 0 2
Ludwick 61 N/N R E D D 11 100% 0% (3-1) 0 1
Cash 26 N/N R E C D 10 0% 0% (0-0) 0 0
Sanchez 13 N/W L B B D 17 * 78% 6% (15-11) 8 5
Gonzalez 34 W/N R E C D 12 11% 0% (13-6) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Kendall 3e3 +2t5p0 .312 56
Mora 3e20 .250 26
Greene 2e20 .259 27
Clark 4e2 +0 .292 34
Pena 4e9 3e9 4e9 +0 .219 8
Griffey Jr 3e4 -1 .261 41
Walker 4e4 3e4 -3 .261 38
Grudzielanek 2e8 .289 50
Easley 3e18 4e22 4e27 .235 41
Bonds 5e5 +2 .276 32
Mohr 2e5 3e5 2e5 -1 .214 18
Francoeur 2e12 -3 .276 28
Thome 4e7 .207 20
Piazza 4e1 +3t2p0 .220 31
Palmeiro 4e8 .266 42
Martinez 3e15 .213 43
Miles 4e14 4e88 .331 34
Fick 4e7 +3t17p3 3e15 5e37 4e6 4e6 +2 .299 35
Ludwick 3e16 3e16 +0 .220 21
Cash 2e4 -2t1p19 .161 17
Sanchez 5e25 5e25 +1 .273 36
Gonzalez 2e26 2e36 .218 46
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Billy Wagner 23 0 2005 PHN L 1 6 #3WL
Tom Gordon 24 0 2005 NYA R 1 1 #1WR
Jason Schmidt 25 0 2005 SFN R 6 N #6NR
Ugueth Urbina 26 0 2005 PHN R 1 4 #1WR
Roberto Hernandez 27 0 2005 NYN R 2 2 #1WR
Tim Wakefield 28 0 2005 BOA R 7 N #2WR
Jason Johnson 29 0 2005 DEA R 7 N #8NR
Joaquin Benoit 30 0 2005 TEA R 5 3 N #1WR
Rick Helling 31 0 2005 MLN R 6 3 N #1WR
Rudy Seanez 32 0 2005 SDN R 2 N #1WR
Brian Shackelford 33 0 2005 CIN L 1 N #1WL
Rodrigo Lopez 34 0 2005 BAA R 6 N #1WR
John Foster 35 0 2005 ATN L 1 0 #1WL
Victor Zambrano 36 0 2005 NYN R 6 3 N #1WS
Jim Mecir 37 0 2005 FLN R 1 0 #1WS
Mike Dejean 38 0 2005 CON R 1 N #1WR
Hayden Penn 39 0 2005 BAA R 5 N #1WR
Victor Santos 40 0 2005 MLN R 6 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Wagner 17 3L 4 3 1.51 78 45 20 87 6 0 38
Gordon 46 4L 5 4 2.57 81 59 29 69 8 0 2
Schmidt 56 1R 12 7 4.40 172 160 85 165 16 29 0
Urbina 48 3R 5 6 3.62 80 56 39 97 12 0 10
Hernandez 49 3R 8 6 2.58 70 57 28 61 5 0 4
Wakefield 46 5L 16 12 4.15 225 210 68 151 35 33 0
Johnson 52 4R 8 13 4.54 210 233 49 93 23 33 0
Benoit 50 4R 4 4 3.72 87 69 38 78 9 9 0
Helling 41 E 3 1 2.39 49 39 18 42 2 7 0
Seanez 49 E 7 1 2.69 60 49 22 84 4 0 0
Shackelford 38 3R 1 0 2.43 30 21 9 17 2 0 0
Lopez 55 E 15 12 4.90 209 232 63 118 28 35 0
Foster 58 E 4 2 4.15 35 27 19 32 3 0 1
Zambrano 51 2L 7 12 4.17 166 170 77 112 12 27 0
Mecir 40 2L 1 4 3.12 43 39 17 34 2 0 0
Dejean 44 2L 5 4 4.48 62 62 30 52 3 0 0
Penn 53 4L 3 2 6.34 38 46 21 18 6 8 0
Santos 46 2L 4 13 4.57 142 153 60 89 20 24 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Wagner N +6 4 9 12 2e0 E C 10
Gordon N -2 5 2 4 3e18 E C 10
Schmidt N +9 2 8 0 4e8 E A 10
Urbina N +4 0 3 0 3e0 E C 10
Hernandez N +7 0 13 0 2e0 E C 10
Wakefield Y +3 0 7 18 1e13 E B 10
Johnson Y +2 0 18 22 3e27 E C 10
Benoit N +0 0 2 0 3e0 E C 10
Helling N +8 0 4 15 2e0 E D 10
Seanez N +9 0 15 0 3e0 E C 10
Shackelford N -6 15 20 18 4e0 E C 10
Lopez Y +2 2 4 8 3e20 E D 10
Foster N +3 0 6 0 2e0 E C 10
Zambrano N +9 4 10 16 3e26 E B 13
Mecir N -1 0 0 7 2e33 E C 10
Dejean N +1 0 17 0 3e23 E C 10
Penn N +0 9 16 0 2e0 E B 10
Santos N +1 0 10 0 3e0 E D 10
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006