NASL League Blog

This blog is for members of the NASL.

Sunday, March 19, 2006

 

Kuru Braineaters 2006 Roster

Strat-O-Matic Report






2006 Kuru Brain Eaters Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Adrian Beltre 2 0 2005 SEA 2L 603 36 1 19 .255 38 108 87 .303 .413
Paul Konerko 3 0 2005 CHA E 575 24 0 40 .283 81 109 100 .375 .534
Bobby Crosby 4 0 2005 OAA 3L 333 25 4 9 .276 35 54 38 .346 .456
Ray Durham 7 0 2005 SFN E 497 33 0 12 .290 48 59 62 .356 .429
Kevin Mench 18 0 2005 TEA 4L 557 33 3 25 .264 50 68 73 .328 .469
Paul Lo Duca 19 0 2005 FLN 2L 445 23 1 6 .283 34 31 57 .334 .380
Jorge Cantu 5 0 2005 TBA 2R 598 40 1 28 .286 19 83 117 .311 .497
Aubrey Huff 39 0 2005 TBA 1R 575 26 2 22 .261 49 88 92 .321 .428
Preston Wilson 6 0 2005 WAN 2L 520 29 2 25 .260 45 148 90 .325 .467
Scott Rolen 8 0 2005 SLN 1L 196 12 1 5 .235 25 28 28 .323 .383
Ryan Langerhans 10 0 2005 ATN E 326 22 3 8 .267 37 75 42 .348 .426
Matt Murton 11 0 2005 CHN 1L 140 3 2 7 .321 16 22 14 .386 .521
Clint Barmes 13 0 2005 CON E 350 19 1 10 .289 16 36 46 .330 .434
Toby Hall 14 0 2005 TBA E 432 20 0 5 .287 16 39 48 .315 .368
Mark Sweeney 16 0 2005 SDN 5R 221 12 1 8 .294 40 58 40 .395 .466
Damian Jackson 20 0 2005 SDN 2L 275 9 0 5 .255 30 45 23 .335 .342
Reed Johnson 21 0 2005 TOA E 398 21 6 8 .269 22 82 58 .332 .412
Kevin Millar 22 0 2005 BOA 1R 449 28 1 9 .272 54 74 50 .355 .399
J.T. Snow 23 0 2005 SFN 2R 367 17 2 4 .275 32 61 40 .343 .365
Chris Snyder 33 0 2005 ARN 3L 326 14 0 6 .202 40 87 28 .297 .301
Jamey Carroll 37 0 2005 WAN 2L 303 8 1 0 .251 34 55 22 .333 .284
Gabe Kapler 38 0 2005 BOA 5L 97 7 0 1 .247 3 15 9 .282 .351

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Beltre 25 N/N R D D D 12 6% 0% (15-6) 3 1
Konerko 23 N/N R E D D 8 0% 0% (0-0) 0 0
Crosby 31 N/N R E C C 15 0% 0% (0-0) 0 0
Durham 19 N/N S C D C 14 19% 0% (13-6) 6 3
Mench 22 N/N R D D C 13 25% 3% (13-7) 4 3
Lo Duca 19 W/W R D B B 10 28% 3% (13-7) 4 3
Cantu 26 N/N R E D C 13 3% 0% (20-6) 1 0
Huff 36 N/N L C D C 11 * 47% 11% (15-8) 8 7
Wilson 24 N/N R C D D 12 * 39% 11% (15-7) 6 6
Rolen 30 N/N R E C C 12 28% 25% (13-4) 1 2
Langerhans 18 N/N L E D D 15 36% 0% (3-1) 0 2
Murton 51 N/N R D D C 13 22% 0% (13-6) 2 1
Barmes 26 N/N R C C B 14 * 33% 3% (15-9) 6 4
Hall 30 N/W R E D B 8 0% 0% (0-0) 0 0
Sweeney 9 W/N L C D D 12 6% 0% (20-6) 4 0
Jackson 30 W/N R A C D 15 * 19% 0% (19-13) 15 2
Johnson 42 N/N R D C C 15 * 42% 19% (15-6) 5 6
Millar 32 W/N R E D D 9 11% 0% (3-1) 0 1
Snow 10 W/W L E D C 9 3% 0% (20-6) 1 0
Snyder 24 N/N R E C D 8 19% 0% (3-1) 0 1
Carroll 27 W/W R D A B 14 25% 14% (13-5) 3 4
Kapler 36 N/W R D D C 15 6% 0% (20-6) 1 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Beltre 1e15 .250 40
Konerko 3e6 .248 39
Crosby 2e14 .229 46
Durham 4e14 5e16 +3 .317 59
Mench 3e4 3e4 -1 .226 28
Lo Duca 3e1 +1t8p0 .299 53
Cantu 4e19 4e34 .309 67
Huff 4e4 5e24 5e5 -1 .237 36
Wilson 4e4 4e4 4e4 +0 .257 31
Rolen 1e18 .218 25
Langerhans 2e2 3e2 2e2 -2 .280 20
Murton 4e9 +0 .274 41
Barmes 3e36 .326 19
Hall 3e1 -2t14p2 5e25 .300 54
Sweeney 4e17 4e25 4e25 +2 .303 25
Jackson 3e5 4e27 4e52 3e3 4e3 +2 .238 29
Johnson 2e3 2e3 2e3 -1 .315 33
Millar 4e13 4e6 5e6 +2 .230 38
Snow 1e5 .293 22
Snyder 2e1 -1t3p2 .178 21
Carroll 3e17 3e21 4e7 .278 2
Kapler 2e6 4e6 2e6 -2 .209 12

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Mussina 24 0 2005 NYA R 6 N #1WL
Oliver Perez 25 0 2005 PIN L 5 N #3WL
Carlos Silva 26 0 2005 MNA R 7 N #1WR
Kelvim Escobar 27 0 2005 LAA R 5 3 0 #1WR
Bob Howry 28 0 2005 CLA R 1 2 #1WL
Jason Frasor 30 0 2005 TOA R 1 0 #1WR
C.C. Sabathia 35 0 2005 CLA L 6 N #8NL
Danys Baez 36 0 2005 TBA R 1 6 #1WR
Zach Duke 1 0 2005 PIN L 7 N #2WL
Ervin Santana 9 0 2005 LAA R 6 N #1WR
Josh Towers 12 0 2005 TOA R 6 N #1WR
Scott Elarton 15 0 2005 CLA R 6 N #1WR
Randy Flores 17 0 2005 SLN L 2 0 #1WL
Scott Sauerbeck 29 0 2005 CLA L 1 N #1WR
Braden Looper 31 0 2005 NYN R 1 5 #1WR
Mike Stanton 32 0 2005 BOA L 1 N #1WL
Tim Stauffer 34 0 2005 SDN R 6 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Mussina 52 E 13 8 4.41 180 199 47 142 23 30 0
Perez 17 8R 7 5 5.85 103 102 70 97 23 20 0
Silva 54 2R 9 8 3.44 188 212 9 71 25 27 0
Escobar 50 9R 3 2 3.02 60 45 21 63 4 7 1
Howry 35 2L 7 4 2.47 73 49 16 48 4 0 3
Frasor 45 6L 3 5 3.25 75 67 28 62 8 0 1
Sabathia 15 E 15 10 4.03 197 185 62 161 19 31 0
Baez 55 3R 5 4 2.86 72 66 30 51 7 0 41
Duke 15 7L 8 2 1.81 85 79 23 58 3 14 0
Santana 51 1L 12 8 4.65 134 139 47 99 17 23 0
Towers 50 4L 13 12 3.71 209 237 29 112 24 33 0
Elarton 46 E 11 9 4.61 182 189 48 103 32 31 0
Flores 48 6L 3 1 3.46 42 37 13 43 5 0 1
Sauerbeck 55 9L 1 0 4.04 36 35 16 35 4 0 0
Looper 48 9R 4 7 3.94 59 65 22 27 7 0 28
Stanton 51 9L 3 3 4.64 43 49 15 27 3 0 0
Stauffer 46 1R 3 6 5.33 81 92 29 49 10 14 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Mussina N +2 0 2 21 1e31 E D 10
Perez N -4 0 5 0 3e14 D A 14
Silva N +0 0 0 24 3e0 E C 10
Escobar N +4 0 15 6 3e24 E C 10
Howry N -2 0 0 22 3e20 E C 10
Frasor N +1 0 2 22 3e19 E C 10
Sabathia Y -1 0 7 14 4e15 E C 10
Baez N +1 0 0 13 2e0 E C 10
Duke N -6 0 2 24 2e0 E D 10
Santana N +1 0 6 6 2e0 E C 10
Towers Y +0 2 0 14 2e0 E D 10
Elarton N -5 2 4 14 3e16 E C 10
Flores N -1 0 10 15 4e35 E C 10
Sauerbeck N -6 0 12 14 2e0 E C 10
Looper N -3 0 3 20 4e24 E C 10
Stanton N -2 8 9 21 2e0 E C 10
Stauffer N -4 0 0 21 2e0 E A 10






Comments: Post a Comment



<< Home

Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?