NASL League Blog

This blog is for members of the NASL.

Sunday, March 19, 2006

 

Newport Lions 2006 Roster


Strat-O-Matic Report






2006 Newport Lions Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
John Buck 2 0 2005 KCA 2L 401 21 1 12 .242 23 94 47 .287 .389
Jose Lopez 10 0 2005 SEA E 190 19 0 2 .247 6 25 25 .282 .379
Mark Teixeira 15 0 2005 TEA 2R 644 41 3 43 .301 72 124 144 .379 .575
Jose Reyes 16 0 2005 NYN E 696 24 17 7 .273 27 78 58 .300 .386
Nomar Garciaparra 17 0 2005 CHN 3R 230 12 0 9 .283 12 24 30 .320 .452
Neifi Perez 18 0 2005 CHN E 572 33 1 9 .274 18 47 54 .298 .383
Troy Glaus 12 0 2005 ARN 1R 538 29 1 37 .258 84 145 97 .363 .522
Rob Mackowiak 13 0 2005 PIN 1R 463 21 3 9 .272 43 100 58 .337 .389
Jay Gibbons 7 0 2005 BAA 1R 488 33 3 26 .277 28 56 79 .317 .516
Carlos Beltran 14 0 2005 NYN 1L 582 34 2 16 .266 56 96 78 .330 .414
Ryan Howard 3 0 2005 PHN 9R 312 17 2 22 .288 33 100 63 .356 .567
Ryan Zimmerman 4 0 2005 WAN 2L 58 10 0 0 .397 3 12 6 .419 .569
Jeremy Reed 5 0 2005 SEA 2R 488 33 3 3 .254 48 74 45 .322 .352
Yadier Molina 6 0 2005 SLN 2L 385 15 1 8 .252 23 30 49 .295 .358
Curtis Granderson 11 0 2005 DEA 1L 162 6 3 8 .272 10 43 20 .314 .494
Garret Anderson 19 0 2005 LAA 3L 575 34 1 17 .283 23 84 96 .308 .435
Pedro Feliz 22 0 2005 SFN 2L 569 30 4 20 .250 38 102 81 .295 .422
Ben Johnson 24 0 2005 SDN 4R 75 8 1 3 .213 11 23 13 .310 .467
Doug Mirabelli 26 0 2005 BOA 1L 136 7 0 6 .228 14 48 18 .309 .412
John Rodriguez 28 0 2005 SLN 3R 149 6 0 5 .295 19 45 24 .382 .436
Willie Bloomquist 29 0 2005 SEA 2R 249 15 2 0 .257 11 38 22 .289 .333
Pete Orr 30 0 2005 ATN 2R 150 8 1 1 .300 6 23 8 .331 .387
Chris Snelling 34 0 2005 SEA 6R 29 2 0 1 .276 5 2 1 .382 .448
Hector Luna 39 0 2005 SLN 2L 137 10 2 1 .285 9 25 18 .344 .409

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Buck 29 N/N R E D C 10 19% 6% (13-5) 2 2
Lopez 31 N/W R C D C 12 * 50% 0% (15-12) 4 2
Teixeira 27 N/N S D D C 12 3% 0% (20-6) 4 0
Reyes 22 W/W S AA C B 17 * 44% 0% (19-15) 60 15
Garciaparra 39 N/N R E D C 14 0% 0% (0-0) 0 0
Perez 26 N/W S C A B 14 * 28% 0% (15-11) 8 4
Glaus 24 N/N R D D D 11 14% 0% (13-6) 4 2
Mackowiak 15 W/N L C C C 13 * 31% 0% (15-11) 8 4
Gibbons 27 N/N L E D D 11 0% 0% (0-0) 0 0
Beltran 22 N/N S B B B 15 * 25% 0% (17-12) 17 6
Howard 20 N/N L E D D 9 22% 0% (3-1) 0 1
Zimmerman 26 W/W R E D D 11 0% 0% (0-0) 0 0
Reed 22 W/W L C C C 14 * 72% 19% (15-8) 12 11
Molina 29 N/N R D B B 8 17% 11% (13-4) 2 3
Granderson 15 N/N L E C D 12 22% 6% (13-6) 1 1
Anderson 33 N/N L E D C 12 6% 3% (13-5) 1 1
Feliz 23 N/N R E D C 12 25% 0% (3-1) 0 2
Johnson 36 N/N R E D D 14 100% 0% (3-1) 0 2
Mirabelli 37 N/N R D D D 8 6% 0% (20-6) 2 0
Rodriguez 18 W/N L D C C 12 6% 0% (20-6) 2 0
Bloomquist 31 W/W R A C C 16 * 25% 0% (19-13) 14 1
Orr 15 W/W L B B C 16 * 19% 0% (19-13) 7 1
Snelling 10 W/N L E C C 11 100% 0% (3-1) 0 2
Luna 42 N/W R A C C 13 * 33% 0% (19-14) 10 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Buck 2e1 +0t3p0 .237 36
Lopez 3e20 4e65 .260 46
Teixeira 1e3 .319 39
Reyes 2e18 .291 14
Garciaparra 4e29 4e42 .236 40
Perez 2e18 3e37 2e14 .246 56
Glaus 3e28 .246 15
Mackowiak 4e17 4e20 3e26 4e7 3e7 -2 .234 28
Gibbons 4e9 3e5 -2 .253 50
Beltran 2e4 -1 .270 28
Howard 3e10 .260 18
Zimmerman 2e15 4e88 .373 17
Reed 2e4 -1 .240 36
Molina 2e4 -3t14p3 5e25 .293 47
Granderson 2e3 3e3 +1 .244 15
Anderson 3e8 +1 .315 48
Feliz 4e16 3e15 4e7 +1 .219 50
Johnson 2e15 3e15 2e15 +0 .213 31
Mirabelli 2e1 +0t13p8 .216 11
Rodriguez 4e9 4e9 +0 .308 0
Bloomquist 4e25 4e11 4e35 4e24 4e12 +1 .296 43
Orr 3e44 4e32 4e42 4e16 +2 .249 18
Snelling 3e16 3e16 +1 .238 46
Luna 4e20 4e28 4e88 4e23 4e23 +1 .289 48

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Josh Beckett 21 0 2005 FLN R 6 N #6NR
Scott Kazmir 32 0 2005 TBA L 6 N #1WL
Paul Byrd 33 0 2005 LAA R 7 N #2WR
Bob Wickman 35 0 2005 CLA R 1 6 #1WR
Kiko Calero 36 0 2005 OAA R 1 0 #1WR
Jorge Sosa 37 0 2005 ATN R 5 3 N #1WR
Jeremy Bonderman 38 0 2005 DEA R 6 N #1WR
Gil Meche 1 0 2005 SEA R 5 3 N #2WR
Jason Vargas 8 0 2005 FLN L 5 3 N #5WL
Chien-Ming Wang 9 0 2005 NYA R 7 N #1WR
Carl Pavano 20 0 2005 NYA R 6 N #1WR
Dustin McGowan 23 0 2005 TOA R 5 3 N #1WR
David Wells 25 0 2005 BOA L 6 N #1WL
Keith Foulke 27 0 2005 BOA R 1 5 #1WR
Jamie Moyer 31 0 2005 SEA L 6 N #1WL
Gavin Floyd 40 0 2005 PHN R 5 3 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Beckett 51 2L 15 8 3.38 179 153 58 166 14 29 0
Kazmir 22 7L 10 9 3.77 186 172 100 174 12 32 0
Byrd 53 4R 12 11 3.74 204 216 28 102 22 31 0
Wickman 46 1L 0 4 2.47 62 57 21 41 9 0 45
Calero 35 9R 4 1 3.23 56 45 18 52 6 0 1
Sosa 50 3R 13 3 2.55 134 122 64 85 12 20 0
Bonderman 58 3R 14 13 4.57 189 199 57 145 21 29 0
Meche 55 2L 10 8 5.09 143 153 72 83 18 26 0
Vargas 26 4L 5 5 4.03 74 71 31 59 4 13 0
Wang 48 2R 8 5 4.02 116 113 32 47 9 17 0
Pavano 53 3R 4 6 4.77 100 129 18 56 17 17 0
McGowan 42 3R 1 3 6.35 45 49 17 34 7 7 0
Wells 23 4R 15 7 4.45 184 220 21 107 21 30 0
Foulke 58 9L 5 5 5.91 46 53 18 34 8 0 15
Moyer 28 1R 13 7 4.28 200 225 52 102 23 32 0
Floyd 43 2R 1 2 10.04 26 30 16 17 5 4 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Beckett N -3 0 6 17 3e8 E C 10
Kazmir N -1 2 7 4 4e23 E C 10
Byrd Y +2 0 0 16 2e14 E C 10
Wickman N +9 5 0 24 4e47 E C 10
Calero N +5 0 8 0 2e0 E C 10
Sosa N +9 0 4 4 4e33 E D 12
Bonderman N -1 2 5 20 3e38 E D 10
Meche N -1 0 5 16 3e10 E C 10
Vargas N +8 0 0 2 2e0 E C 10
Wang N +2 0 5 24 2e12 E D 10
Pavano N +5 3 3 24 3e0 E C 10
McGowan N +7 0 20 0 4e31 E C 10
Wells N -2 2 4 24 4e23 E D 12
Foulke N +2 0 0 5 2e0 E C 10
Moyer Y +7 0 2 6 1e0 E D 10
Floyd N +2 0 15 0 2e0 E D 10






Comments: Post a Comment



<< Home

Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?