Strat-O-Matic Report
2006 Tropical Depressions Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Geoff Jenkins 2 0 2005 MLN 2R 538 42 1 25 .292 56 138 86 .375 .513
Victor Martinez 3 0 2005 CLA 3R 547 33 0 20 .305 63 78 80 .378 .475
Brandon Inge 4 0 2005 DEA 2L 616 31 9 16 .261 63 140 72 .330 .419
Travis Hafner 12 0 2005 CLA 3R 486 42 0 33 .305 79 123 108 .408 .595
Jim Edmonds 13 0 2005 SLN 3L 467 37 1 29 .263 91 139 89 .385 .533
Luis Castillo 14 0 2005 FLN 6L 439 12 4 4 .301 65 32 30 .391 .374
Adam Everett 15 0 2005 HON 3R 549 27 2 11 .248 26 103 54 .290 .364
Sean Casey 17 0 2005 CIN 2L 529 32 0 9 .312 48 48 58 .371 .423
Grady Sizemore 1 0 2005 CLA 4R 640 37 11 22 .289 52 132 81 .348 .484
Garrett Atkins 5 0 2005 CON E 519 31 1 13 .287 45 72 89 .347 .426
Jonny Gomes 6 0 2005 TBA 1R 348 13 6 21 .282 39 113 54 .372 .534
Juan Uribe 7 0 2005 CHA 4L 481 23 3 16 .252 34 77 71 .301 .412
Willy Aybar 9 0 2005 LAN 2R 86 8 0 1 .326 18 11 10 .448 .453
Ramon Castro 11 0 2005 NYN 2L 209 16 0 8 .244 25 58 41 .321 .435
Ben Broussard 18 0 2005 CLA 1R 466 30 5 19 .255 32 98 68 .307 .464
Aaron Boone 20 0 2005 CLA 2L 511 19 1 16 .243 35 92 60 .299 .378
Casey Blake 21 0 2005 CLA 2L 523 32 1 23 .241 43 116 58 .308 .438
Marlon Byrd 26 0 2005 WAN 3L 229 15 2 2 .266 19 50 26 .323 .376
Carl Everett 28 0 2005 CHA E 490 17 2 23 .251 42 99 87 .311 .435
Humberto Cota 30 0 2005 PIN 2L 297 20 1 7 .242 17 80 43 .285 .387
Adam Laroche 31 0 2005 ATN 5R 451 28 0 20 .259 39 87 78 .320 .455
Eddy Garabito 32 0 2005 CON 2R 88 5 0 1 .307 8 12 8 .384 .398
Nick Green 33 0 2005 TBA 3L 318 15 2 5 .239 33 86 29 .329 .346
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jenkins 29 N/N L E D C 11 0% 0% (0-0) 0 0
Martinez 31 N/N S E D C 9 11% 0% (3-1) 0 1
Inge 21 N/N R C B C 12 33% 8% (13-7) 7 6
Hafner 32 N/N L E D C 11 0% 0% (0-0) 0 0
Edmonds 27 N/N L C D D 13 31% 8% (13-6) 5 5
Castillo 25 N/W S C A B 14 * 31% 3% (15-9) 10 7
Everett 28 W/N R A B C 15 * 33% 0% (18-13) 21 7
Casey 37 W/N L E D B 10 3% 0% (20-6) 2 0
Sizemore 29 N/N L A A D 17 * 39% 0% (16-12) 22 10
Atkins 21 N/N R E D C 11 22% 0% (3-1) 0 2
Gomes 30 N/N R B D D 14 * 47% 0% (15-12) 9 5
Uribe 25 N/N R D A B 14 28% 19% (13-4) 4 6
Aybar 34 W/N S B D C 14 * 19% 0% (17-11) 3 1
Castro 15 N/N R E C D 9 3% 0% (20-6) 1 0
Broussard 17 N/N L E D D 10 17% 6% (13-5) 2 2
Boone 23 N/N R C C C 14 * 17% 0% (17-6) 9 3
Blake 26 N/N R D D D 14 28% 14% (13-5) 4 5
Byrd 41 W/W R B B D 14 * 11% 0% (19-6) 5 1
Everett 28 N/N S D D C 11 28% 11% (13-5) 4 5
Cota 29 N/N R E D C 10 0% 0% (0-0) 0 0
Laroche 11 N/N L E D C 9 31% 0% (3-1) 0 2
Garabito 30 W/N S B B C 12 * 50% 6% (15-10) 3 2
Green 30 N/W R D A D 13 8% 0% (15-6) 3 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jenkins 2e6 -2 .275 30
Martinez 3e1 +1t4p0 .244 46
Inge 3e24 4e7 -2 .240 32
Hafner 5e20 .288 11
Edmonds 1e3 -2 .253 12
Castillo 1e10 .231 50
Everett 1e16 .252 13
Casey 3e3 .293 61
Sizemore 2e3 +0 .289 42
Atkins 4e22 .310 52
Gomes 4e14 4e14 +0 .242 4
Uribe 2e18 .275 32
Aybar 4e23 3e16 .342 8
Castro 3e1 -1t10p1 .278 34
Broussard 2e12 .229 17
Boone 2e21 .233 45
Blake 4e30 4e37 3e10 -1 .224 31
Byrd 2e6 3e6 3e6 +0 .303 41
Everett 4e10 4e10 +0 .306 40
Cota 3e2 +0t9p4 .279 41
Laroche 4e10 .268 56
Garabito 4e11 4e34 .272 21
Green 3e8 4e41 4e16 +0 .225 19
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
John Lackey 24 0 2005 LAA R 6 N #1WR
Chris Hammond 25 0 2005 SDN L 2 N #1WL
Tomo Ohka 27 0 2005 MLN R 6 4 N #1WR
Kyle Farnsworth 29 0 2005 ATN R 1 4 #1WR
Juan Padilla 34 0 2005 NYN R 2 0 #3WR
Cliff Lee 35 0 2005 CLA L 6 N #1WL
Rafael Betancourt 36 0 2005 CLA R 2 0 #1WR
Scott Linebrink 37 0 2005 SDN R 2 0 #1WR
Tim Hudson 38 0 2005 ATN R 6 N #2WR
Freddy Garcia 39 0 2005 CHA R 7 N #1WR
Paul Maholm 8 0 2005 PIN L 7 N #1WL
Jeff Fassero 10 0 2005 SFN L 5 3 N #1WL
Matt Miller 16 0 2005 CLA R 2 0 #1WR
Brandon Medders 19 0 2005 ARN R 2 N #1WR
Joey Eischen 22 0 2005 WAN L 1 N #3WL
Edwin Jackson 23 0 2005 LAN R 6 3 N #2WR
Mark Redman 40 0 2005 PIN L 6 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lackey 50 1R 14 5 3.44 209 208 71 199 13 33 0
Hammond 32 4L 5 1 3.84 59 51 14 34 9 0 0
Ohka 47 4L 11 9 4.04 180 189 55 98 22 29 0
Farnsworth 48 4R 1 1 2.19 70 44 27 87 5 0 16
Padilla 44 2L 3 1 1.49 36 24 13 17 0 0 1
Lee 24 6R 18 5 3.79 202 194 52 143 22 32 0
Betancourt 34 4R 4 3 2.79 68 57 17 73 5 0 1
Linebrink 51 2L 8 1 1.83 74 55 23 70 4 0 1
Hudson 54 2R 14 9 3.52 192 194 65 115 20 29 0
Garcia 51 2R 14 8 3.87 228 225 60 146 26 33 0
Maholm 16 7L 3 1 2.18 41 31 17 26 2 6 0
Fassero 27 5L 4 7 4.05 91 92 31 60 7 6 0
Miller 35 2L 1 0 1.82 30 22 10 23 1 0 1
Medders 43 2R 4 1 1.78 30 21 11 31 2 0 0
Eischen 53 2R 2 1 3.22 36 34 19 30 1 0 0
Jackson 37 4R 2 2 6.28 29 31 17 13 2 6 0
Redman 20 1R 5 15 4.90 178 188 56 101 18 30 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lackey Y +0 0 19 12 3e21 E C 10
Hammond N -4 0 0 0 2e0 E C 10
Ohka N -3 0 9 14 3e8 E D 13
Farnsworth N +7 5 10 5 3e21 E C 10
Padilla N -2 0 0 4 3e0 E C 10
Lee Y -2 0 4 2 3e22 E D 10
Betancourt N -1 0 0 0 3e0 E C 10
Linebrink N +6 0 9 20 4e20 E C 10
Hudson N -1 0 4 18 2e8 E D 12
Garcia Y +1 2 20 22 2e0 E B 10
Maholm N +0 0 0 24 3e0 E D 10
Fassero N -2 0 7 9 2e0 E C 10
Miller N +3 11 7 24 2e0 E C 10
Medders N -1 0 7 0 4e0 E C 10
Eischen N +1 10 20 0 4e40 E B 12
Jackson N +0 12 14 0 3e0 E C 13
Redman N -3 7 8 26 3e8 E D 10
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006