NASL League Blog

This blog is for members of the NASL.

Sunday, July 02, 2006

 

NASL Standings Thru Block 3

Strat-O-Matic Report




LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 53 36 .596 ---- 71
2006 Gotham City GCC 47 39 .547 4.5
2006 New York NYC 43 46 .483 10.0
2006 Newburgh NBC 36 53 .404 17.0

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 48 38 .558 ---- 73
2006 Tropical TPC 44 42 .512 4.0
2006 Cumming CUH 38 45 .458 8.5
2006 Kuru KRR 31 55 .360 17.0

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 52 34 .605 ---- 75
2006 Michigan MCR 53 36 .596 .5
2006 Omaha OMR 39 44 .470 11.5
2006 San Francisco SFS 27 59 .314 25.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 54 32 .628 ---- 71
2006 Dayton DDR 48 38 .558 6.0
2006 Chicago CBA 39 47 .453 15.0
2006 Newport NPL 39 47 .453 15.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 52 34 .605 26-14 26-20 18-10 34-24 6- 3 12-17 3-7 Lost 2
CBA 39 47 .453 21-19 18-28 8-15 31-32 0- 2 11-10 5-5 Lost 1
CUH 38 45 .458 19-12 19-33 9-13 29-32 4- 8 13-16 7-3 Won 2
DDR 48 38 .558 20-22 28-16 8-11 40-27 8- 5 12-12 7-3 Won 1
FLR 53 36 .596 36-17 17-19 13-10 40-26 8- 6 16-10 0-10 Lost 0
GCC 47 39 .547 24-20 23-19 13-14 34-25 9- 5 17-12 4-6 Lost 2
KRR 31 55 .360 19-24 12-31 10-12 21-43 8- 5 9-18 6-4 Won 2
MCR 53 36 .596 33-19 20-17 21-11 32-25 10- 7 19-10 7-3 Lost 1
NBC 36 53 .404 17-21 19-32 8-12 28-41 6- 8 5-17 5-5 Lost 1
NPL 39 47 .453 24-28 15-19 14-13 25-34 5- 3 15-10 4-6 Won 2
NYC 43 46 .483 26-17 17-29 13-14 30-32 5-11 14-13 6-4 Won 3
OMR 39 44 .470 26-24 13-20 11- 9 28-35 4- 6 8-12 5-5 Won 1
SFS 27 59 .314 10-20 17-39 5-22 22-37 3- 5 13-10 5-5 Won 1
SLR 54 32 .628 32-21 22-11 19- 9 35-23 3- 4 15- 8 1-9 Won 1
TPC 44 42 .512 21-20 23-22 13-10 31-32 5- 3 14-14 3-7 Won 1
VBC 48 38 .558 23-16 25-22 15-14 33-24 4- 7 5- 9 6-4 Won 1
TOTAL 691 691 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 0- 0 0- 0 0- 0 29-12 9-12 14-10
CBA 11-17 17-11 11-19 0- 0 0- 0 0- 0 18-20 9-12 12-15
CUH 13-15 9-16 16-14 0- 0 0- 0 0- 0 13-25 10- 8 15-12
DDR 19- 6 12-19 17-13 0- 0 0- 0 0- 0 26-18 8-10 14-10
FLR 19- 9 17-14 17-13 0- 0 0- 0 0- 0 22-22 14- 4 17-10
GCC 17-11 17-14 13-14 0- 0 0- 0 0- 0 25-16 8-13 14-10
KRR 8-20 13-15 10-20 0- 0 0- 0 0- 0 14-24 8-16 9-15
MCR 17-11 18-13 18-12 0- 0 0- 0 0- 0 22-16 14- 7 17-13
NBC 10-18 13-18 13-17 0- 0 0- 0 0- 0 18-26 9- 9 9-18
NPL 13-12 13-18 13-17 0- 0 0- 0 0- 0 16-25 10-14 13- 8
NYC 7-21 16-15 20-10 0- 0 0- 0 0- 0 20-21 13-11 10-14
OMR 9-19 13-15 17-10 0- 0 0- 0 0- 0 15-20 10-11 14-13
SFS 9-19 8-20 10-20 0- 0 0- 0 0- 0 10-28 10-14 7-17
SLR 17-11 17-11 20-10 0- 0 0- 0 0- 0 19-16 17- 7 18- 9
TPC 15-10 16-15 13-17 0- 0 0- 0 0- 0 24-14 9- 9 11-19
VBC 16-12 17-11 15-15 0- 0 0- 0 0- 0 28-16 10-11 10-11


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 0 3 3 1 3 3 3 3 4 0 13 13 2 1 0
CBA 0 - 1 5 0 2 0 3 0 7 2 3 3 6 5 2
CUH 0 2 - 3 1 5 5 3 3 1 1 4 2 0 5 3
DDR 3 10 3 - 1 0 1 1 2 11 3 4 0 5 0 4
FLR 5 0 2 2 - 6 8 2 7 1 9 2 2 3 2 2
GCC 3 1 1 0 8 - 3 2 13 2 4 2 2 2 1 3
KRR 0 0 6 2 1 3 - 3 2 0 2 0 4 0 2 6
MCR 4 3 0 2 1 1 3 - 2 5 5 7 11 4 3 2
NBC 0 3 3 1 4 6 1 1 - 1 8 1 1 1 2 3
NPL 5 8 2 3 2 1 3 1 2 - 0 1 3 5 3 0
NYC 0 4 2 0 10 4 4 1 6 0 - 2 3 0 4 3
OMR 2 6 2 2 1 1 0 9 2 2 4 - 4 0 2 2
SFS 6 3 1 3 1 1 2 4 2 3 0 0 - 1 0 0
SLR 4 2 0 10 3 1 3 2 5 7 0 3 8 - 5 1
TPC 2 1 11 0 1 2 6 0 1 3 5 1 3 1 - 7
VBC 0 4 8 2 1 3 13 1 3 0 3 1 0 2 7 -







Comments: Post a Comment



<< Home

Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?