Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 NASL
Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 71 47 .602 ---- 34
2006 Gotham City GCC 57 58 .496 12.5
2006 New York NYC 57 61 .483 14.0
2006 Newburgh NBC 56 62 .475 15.0
Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 61 54 .530 ---- 45
2006 Tropical TPC 58 57 .504 3.0
2006 Cooksey CUH 52 63 .452 9.0
2006 Kuru KRR 41 74 .357 20.0
Bloomberg WON LOST PCT GB MAGIC#
2006 Melbourne MCR 69 46 .600 ---- 47
2006 American AMR 65 47 .580 2.5
2006 Omaha OMR 54 58 .482 13.5
2006 San Francisco SFS 36 79 .313 33.0
Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 78 40 .661 ---- 36
2006 Dayton DDR 66 49 .574 10.5
2006 Chicago CBA 53 62 .461 23.5
2006 Newport NPL 49 66 .426 27.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 65 47 .580 32-18 33-29 22-16 43-31 6- 3 13-19 6-4 Won 1
CBA 53 62 .461 31-32 22-30 15-18 38-44 2- 2 16-13 5-5 Lost 1
CUH 52 63 .452 31-26 21-37 12-18 40-45 6-11 20-22 4-6 Lost 5
DDR 66 49 .574 31-27 35-22 12-17 54-32 9- 5 17-17 5-5 Lost 2
FLR 71 47 .602 44-22 27-25 14-14 57-33 9- 7 20-18 4-6 Lost 1
GCC 57 58 .496 32-28 25-30 16-21 41-37 10- 7 21-16 3-7 Lost 4
KRR 41 74 .357 22-34 19-40 13-17 28-57 9- 6 13-22 5-5 Won 5
MCR 69 46 .600 40-19 29-27 26-13 43-33 11- 7 20-13 6-4 Won 1
NBC 56 62 .475 28-27 28-35 14-14 42-48 8- 8 12-23 8-2 Won 3
NPL 49 66 .426 29-36 20-30 15-19 34-47 5- 3 19-19 4-6 Lost 5
NYC 57 61 .483 32-20 25-41 13-20 44-41 6-12 20-18 3-7 Won 1
OMR 54 58 .482 34-32 20-26 17-14 37-44 4- 8 12-13 6-4 Lost 1
SFS 36 79 .313 15-31 21-48 8-28 28-51 3- 8 17-14 6-4 Won 1
SLR 78 40 .661 41-24 37-16 24- 9 54-31 5- 5 21-12 4-6 Lost 1
TPC 58 57 .504 26-27 32-30 14-12 44-45 6- 5 17-20 6-4 Won 4
VBC 61 54 .530 29-23 32-31 21-19 40-35 7- 9 11-10 5-5 Won 3
TOTAL 923 923 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 13-13 0- 0 0- 0 34-21 12-12 19-14
CBA 11-17 17-11 11-19 14-15 0- 0 0- 0 25-30 12-15 16-17
CUH 13-15 9-16 16-14 14-17 0- 1 0- 0 19-33 16-14 17-16
DDR 19- 6 12-19 17-13 18-11 0- 0 0- 0 34-21 15-12 17-16
FLR 19- 9 17-14 17-13 18-11 0- 0 0- 0 29-23 22-11 20-13
GCC 17-11 17-14 13-14 10-19 0- 0 0- 0 27-25 13-20 17-13
KRR 8-20 13-15 10-20 10-19 0- 0 0- 0 19-33 8-22 14-19
MCR 17-11 18-13 18-12 16-10 0- 0 0- 0 29-20 17-13 23-13
NBC 10-18 13-18 13-17 20- 9 0- 0 0- 0 23-29 20-10 13-23
NPL 13-12 13-18 13-17 10-19 0- 0 0- 0 18-34 12-18 19-14
NYC 7-21 16-15 20-10 14-15 0- 0 0- 0 25-27 15-12 17-22
OMR 9-19 13-15 17-10 15-14 0- 0 0- 0 26-26 11-16 17-16
SFS 9-19 8-20 10-20 9-20 0- 0 0- 0 15-37 12-24 9-18
SLR 17-11 17-11 20-10 23- 8 1- 0 0- 0 27-19 26- 7 25-14
TPC 15-10 16-15 13-17 14-15 0- 0 0- 0 31-18 15-18 12-21
VBC 16-12 17-11 15-15 13-16 0- 0 0- 0 35-20 14-16 12-18
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 3 3 3 1 3 3 5 3 4 1 15 14 2 3 2
CBA 0 - 1 7 0 2 2 3 2 9 2 3 6 9 5 2
CUH 0 2 - 3 4 7 8 3 3 1 2 4 2 2 5 6
DDR 3 15 3 - 2 1 1 4 2 14 4 6 2 5 0 4
FLR 5 0 5 4 - 13 8 2 7 2 9 2 2 3 2 7
GCC 3 1 2 2 9 - 6 2 13 2 5 2 2 3 2 3
KRR 0 1 10 2 1 3 - 3 2 2 2 2 4 0 3 6
MCR 10 3 0 2 1 1 3 - 5 8 5 8 11 4 3 5
NBC 0 4 3 1 4 6 4 1 - 4 13 1 1 1 10 3
NPL 5 9 2 4 4 1 4 1 2 - 3 1 5 5 3 0
NYC 2 4 4 2 10 6 4 1 9 0 - 2 4 2 4 3
OMR 3 6 2 3 1 1 1 11 2 2 4 - 12 0 2 4
SFS 8 3 1 4 1 1 2 4 2 4 2 3 - 1 0 0
SLR 4 6 4 10 3 3 3 5 5 11 1 6 11 - 5 1
TPC 3 1 11 0 1 7 12 0 2 3 5 1 3 1 - 8
VBC 1 4 12 2 5 3 13 1 3 0 3 2 0 2 10 -
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006