NASL League Blog

This blog is for members of the NASL.

Friday, August 25, 2006

 

NASL Standings Through Block 6


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 80 50 .615 ---- 19
2006 Gotham City GCC 69 64 .519 12.5
2006 Newburgh NBC 63 67 .485 17.0
2006 New York NYC 57 73 .438 23.0

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 67 60 .528 ---- 31
2006 Tropical TPC 65 65 .500 3.5
2006 Cooksey CUH 61 69 .469 7.5
2006 Kuru KRR 45 85 .346 23.5

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 79 51 .608 ---- 31
2006 Melbourne MCR 77 53 .592 2.0
2006 Omaha OMR 62 68 .477 17.0
2006 San Francisco SFS 39 91 .300 40.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 83 47 .638 ---- 23
2006 Dayton DDR 73 57 .562 10.0
2006 Chicago CBA 63 67 .485 20.0
2006 Newport NPL 57 73 .438 26.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 79 51 .608 41-21 38-30 25-18 54-33 8- 3 15-20 8-2 Lost 1
CBA 63 67 .485 37-35 26-32 18-20 45-47 4- 2 19-13 7-3 Won 3
CUH 61 69 .469 35-28 26-41 16-20 45-49 6-13 23-26 7-3 Lost 1
DDR 73 57 .562 35-32 38-25 16-19 57-38 10- 6 21-21 5-5 Won 1
FLR 80 50 .615 48-24 32-26 19-14 61-36 9- 8 22-19 8-2 Lost 1
GCC 69 64 .519 40-32 29-32 19-23 50-41 13- 8 23-17 6-4 Won 1
KRR 45 85 .346 24-38 21-47 13-19 32-66 10- 7 14-25 3-7 Lost 4
MCR 77 53 .592 42-20 35-33 27-15 50-38 12- 9 22-15 5-5 Won 1
NBC 63 70 .474 33-34 30-36 15-16 48-54 8-10 15-23 8-2 Won 3
NPL 57 73 .438 30-38 27-35 16-19 41-54 5- 3 22-19 3-7 Lost 1
NYC 57 73 .438 32-23 25-50 13-26 44-47 6-12 20-21 1-9 Lost 9
OMR 62 68 .477 37-38 25-30 20-16 42-52 5- 8 14-18 6-4 Lost 1
SFS 39 91 .300 18-40 21-51 9-31 30-60 3- 9 18-18 5-5 Lost 3
SLR 83 47 .638 44-24 39-23 25-10 58-37 6- 6 22-15 4-6 Won 1
TPC 65 65 .500 31-31 34-34 17-15 48-50 9- 7 21-23 4-6 Won 1
VBC 67 60 .528 32-26 35-34 23-19 44-41 7-10 13-11 4-6 Lost 4
TOTAL 1040 1043 .499

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 12- 4 0- 0 36-22 16-14 27-15
CBA 11-17 17-11 11-19 16-15 8- 5 0- 0 28-30 15-18 20-19
CUH 13-15 9-16 16-14 14-17 9- 7 0- 0 21-34 20-16 20-19
DDR 19- 6 12-19 17-13 19-12 6- 7 0- 0 34-21 19-17 20-19
FLR 19- 9 17-14 17-13 20-11 7- 3 0- 0 32-23 24-12 24-15
GCC 17-11 17-14 13-14 12-19 10- 6 0- 0 29-26 18-21 22-17
KRR 8-20 13-15 10-20 10-21 4- 9 0- 0 19-36 10-26 16-23
MCR 17-11 18-13 18-12 16-12 8- 5 0- 0 32-23 20-16 25-14
NBC 10-18 13-18 13-17 20-11 7- 6 0- 0 24-31 24-15 15-24
NPL 13-12 13-18 13-17 10-21 8- 5 0- 0 18-34 17-22 22-17
NYC 7-21 16-15 20-10 14-17 0-10 0- 0 25-30 15-15 17-28
OMR 9-19 13-15 17-10 16-15 7- 9 0- 0 27-28 17-22 18-18
SFS 9-19 8-20 10-20 9-22 3-10 0- 0 15-37 13-26 11-28
SLR 17-11 17-11 20-10 23- 8 6- 7 0- 0 27-22 27- 9 29-16
TPC 15-10 16-15 13-17 16-15 5- 8 0- 0 35-20 16-20 14-25
VBC 16-12 17-11 15-15 15-16 7- 6 0- 0 35-20 17-19 18-21


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 3 3 3 1 3 6 7 3 6 4 15 14 4 3 4
CBA 0 - 1 7 1 5 2 5 2 9 2 4 6 12 5 2
CUH 0 2 - 3 4 8 8 3 3 2 5 4 4 2 7 6
DDR 3 15 3 - 2 1 2 5 2 14 4 7 4 5 2 4
FLR 5 2 5 4 - 13 8 2 7 2 12 2 4 3 4 7
GCC 3 1 4 2 9 - 6 2 15 4 5 2 5 3 2 6
KRR 0 1 10 4 1 3 - 3 4 2 2 2 4 0 3 6
MCR 11 4 0 4 1 1 3 - 5 8 5 10 11 4 5 5
NBC 0 4 3 1 4 7 8 1 - 4 13 3 1 1 10 3
NPL 6 9 4 4 4 2 4 1 2 - 3 5 5 5 3 0
NYC 2 4 4 2 10 6 4 1 9 0 - 2 4 2 4 3
OMR 3 8 2 5 1 1 1 12 3 4 4 - 12 0 2 4
SFS 8 3 2 5 2 1 2 4 2 4 2 3 - 1 0 0
SLR 5 6 4 10 3 3 3 5 5 11 4 6 11 - 5 2
TPC 3 1 12 1 2 7 15 1 2 3 5 1 3 1 - 8
VBC 2 4 12 2 5 3 13 1 3 0 3 2 3 4 10 -







Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?