NASL League Blog

This blog is for members of the NASL.

Sunday, September 24, 2006

 

olsen


Strat-O-Matic Report






2005 Florida Fins Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Josh Willingham 1 0 2005 FLN 7L 23 1 0 0 .304 2 5 4 .407 .348
Ryan Jorgensen 2 0 2005 FLN E 4 0 0 0 .000 0 3 0 .000 .000
Mike Mordecai 3 0 2005 FLN E 2 0 0 0 .000 0 1 0 .000 .000
Josh Wilson 4 0 2005 FLN E 10 1 0 0 .100 0 4 0 .182 .200

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Willingham 30 W/W R E C D 11 0% 0% (0-0) 0 0
Jorgensen 1 W/W R E D D 9 0% 0% (0-0) 0 0
Mordecai 1 W/W R E C D 12 0% 0% (0-0) 0 0
Wilson 1 W/W R E D D 13 0% 0% (0-0) 0 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Willingham 5e15 +2t7p12 5e16 +2 .276 22
Jorgensen 4e16 +2t20p0 . 0 0
Mordecai 4e41 4e28 . 0 0
Wilson 4e41 4e48 .100 0

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Yorman Bazardo 5 0 2005 FLN R 2 N #1WR
Frank Castillo 6 0 2005 FLN R 5 N #1WR
Jim Crowell 7 0 2005 FLN L 1 N #1WR
Valerio De Los Santos 8 0 2005 FLN L 1 N #1WL
Josh Johnson 9 0 2005 FLN R 5 4 N #2WL
Logan Kensing 10 0 2005 FLN R 3 N #1WR
Scott Olsen 11 0 2005 FLN L 6 3 N #1WL
Chris Resop 12 0 2005 FLN R 2 N #1WR
Travis Smith 13 0 2005 FLN R 1 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bazardo 40 9L 0 0 21.60 2 5 2 2 0 0 0
Castillo 47 9L 0 1 10.38 4 4 5 4 0 1 0
Crowell 21 5L 0 0 21.60 3 10 0 2 1 0 0
De Los Santos 42 2R 1 2 6.14 22 25 12 16 4 0 0
Johnson 63 9R 0 0 3.65 12 11 10 10 0 1 0
Kensing 41 9R 0 0 11.12 6 11 3 4 2 0 0
Olsen 22 9R 1 1 3.98 20 21 10 21 5 4 0
Resop 56 3L 2 0 8.47 17 22 9 15 1 0 0
Smith 52 9R 0 0 6.75 11 17 5 9 1 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Bazardo N +9 0 20 8 3e0 E C 10
Castillo N +9 0 0 0 3e0 E C 10
Crowell N -1 0 0 0 3e0 E C 10
De Los Santos N +3 0 20 18 4e0 E C 10
Johnson N +9 0 0 12 2e0 E C 10
Kensing N +9 0 0 0 3e0 E C 10
Olsen N +0 0 10 4 3e51 E B 10
Resop N +0 0 20 0 3e0 E C 10
Smith N +4 0 0 12 3e0 E C 10







Comments: Post a Comment



<< Home

Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?