NASL League Blog

This blog is for members of the NASL.

Monday, September 25, 2006

 

Standings - September 25, 2006


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASL

Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 91 60 .603 ---- *WON*
2006 Gotham City GCC 78 76 .506 14.5
2006 Newburgh NBC 70 78 .473 19.5
2006 New York NYC 67 81 .453 22.5

Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 85 71 .545 ---- *WON*
2006 Tropical TPC 83 79 .512 5.0
2006 Cooksey CUH 72 86 .456 14.0
2006 Kuru KRR 49 100 .329 32.5

Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 101 61 .623 ---- *WON*
2006 Melbourne MCR 96 62 .608 3.0
2006 Omaha OMR 72 83 .465 25.5
2006 San Francisco SFS 49 105 .318 48.0

Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 96 56 .632 ---- *WON*
2006 Dayton DDR 86 72 .544 13.0
2006 Chicago CBA 76 81 .484 22.5
2006 Newport NPL 64 84 .432 30.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 101 61 .623 56-25 45-36 27-22 74-39 11- 3 19-22 9-1 Won 5
CBA 76 81 .484 42-39 34-42 21-23 55-58 4- 2 22-14 3-7 Lost 3
CUH 72 86 .456 41-40 31-46 21-25 51-61 6-16 27-31 6-4 Lost 1
DDR 86 72 .544 43-34 43-38 19-25 67-47 10- 7 23-24 2-8 Lost 8
FLR 91 60 .603 55-26 36-34 22-18 69-42 11- 9 24-22 6-4 Won 2
GCC 78 76 .506 44-37 34-39 22-27 56-49 14- 8 25-21 5-5 Lost 2
KRR 49 100 .329 27-44 22-56 15-22 34-78 10-10 16-30 1-9 Lost 5
MCR 96 62 .608 54-27 42-35 30-19 66-43 14-10 25-18 6-4 Lost 2
NBC 70 81 .464 36-34 34-47 19-20 51-61 8-12 15-26 5-5 Won 1
NPL 64 84 .432 32-45 32-39 18-23 46-61 6- 4 25-19 4-6 Won 1
NYC 67 81 .453 38-29 29-52 16-29 51-52 8-13 23-22 5-5 Lost 1
OMR 72 83 .465 40-41 32-42 24-21 48-62 6- 9 17-21 4-6 Won 2
SFS 49 105 .318 24-49 25-56 12-35 37-70 5- 9 20-20 4-6 Won 1
SLR 96 56 .632 47-27 49-29 27-13 69-43 6- 8 24-18 7-3 Won 2
TPC 83 79 .512 44-37 39-42 23-19 60-60 11-10 27-28 2-8 Lost 4
VBC 85 71 .545 47-34 38-37 28-22 57-49 11-11 19-15 6-4 Won 1
TOTAL 1235 1238 .499

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 24- 7 10- 7 41-25 27-21 33-15
CBA 11-17 17-11 11-19 16-15 16-12 5- 7 30-31 19-29 27-21
CUH 13-15 9-16 16-14 14-17 13-18 7- 6 25-37 26-22 21-27
DDR 19- 6 12-19 17-13 19-12 10-18 9- 4 38-24 24-24 24-24
FLR 19- 9 17-14 17-13 20-11 16- 9 2- 4 35-23 29-16 27-21
GCC 17-11 17-14 13-14 12-19 18-10 1- 8 31-27 24-24 23-25
KRR 8-20 13-15 10-20 10-21 8-20 0- 4 20-42 10-32 19-26
MCR 17-11 18-13 18-12 16-12 18-10 9- 4 36-26 27-21 33-15
NBC 10-18 13-18 13-17 20-11 11-14 3- 3 24-34 26-19 20-28
NPL 13-12 13-18 13-17 10-21 14-14 1- 2 18-37 21-27 25-20
NYC 7-21 16-15 20-10 14-17 9-16 1- 2 26-32 24-21 17-28
OMR 9-19 13-15 17-10 16-15 13-18 4- 6 29-33 21-24 22-26
SFS 9-19 8-20 10-20 9-22 9-19 4- 5 18-40 17-31 14-34
SLR 17-11 17-11 20-10 23- 8 17-11 2- 5 34-28 33-12 29-16
TPC 15-10 16-15 13-17 16-15 13-15 10- 7 41-25 21-27 21-27
VBC 16-12 17-11 15-15 15-16 15-13 10- 4 42-24 23-22 23-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 10 6 7 1 3 6 9 6 6 4 18 14 4 3 4
CBA 2 - 4 7 3 5 4 6 2 9 2 4 7 14 5 2
CUH 0 2 - 3 5 8 8 4 7 2 6 4 4 2 8 9
DDR 5 15 3 - 2 4 2 6 2 14 4 7 6 9 3 4
FLR 5 3 7 4 - 13 8 2 10 2 12 4 4 3 7 7
GCC 3 1 4 2 9 - 9 2 15 4 7 3 5 3 5 6
KRR 0 2 10 4 1 3 - 3 4 2 2 4 4 0 3 7
MCR 13 6 2 6 4 4 3 - 5 10 5 10 13 5 5 5
NBC 0 4 5 4 4 7 8 1 - 4 13 3 3 1 10 3
NPL 6 9 4 4 4 2 4 2 2 - 3 6 7 5 3 3
NYC 2 4 6 2 10 7 7 1 9 0 - 2 4 2 5 6
OMR 4 8 2 5 2 3 2 12 3 6 4 - 13 2 2 4
SFS 8 5 2 6 2 1 2 5 3 5 2 5 - 1 1 1
SLR 8 7 4 13 3 3 3 7 5 14 4 7 11 - 5 2
TPC 3 1 14 3 5 7 19 1 2 3 7 4 5 1 - 8
VBC 2 4 13 2 5 6 15 1 3 3 6 2 5 4 14 -







Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006  

This page is powered by Blogger. Isn't yours?