Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 NASL
Miller WON LOST PCT GB MAGIC#
2006 Falls Lake FLR 89 56 .614 ---- 6
2006 Gotham City GCC 77 68 .531 12.0
2006 Newburgh NBC 67 75 .472 20.5
2006 New York NYC 66 79 .455 23.0
Chapman WON LOST PCT GB MAGIC#
2006 Vero Beach VBC 75 67 .528 ---- 16
2006 Tropical TPC 73 72 .503 3.5
2006 Cooksey CUH 65 80 .448 11.5
2006 Kuru KRR 49 96 .338 27.5
Bloomberg WON LOST PCT GB MAGIC#
2006 American AMR 91 54 .628 ---- 14
2006 Melbourne MCR 87 58 .600 4.0
2006 Omaha OMR 68 77 .469 23.0
2006 San Francisco SFS 45 100 .310 46.0
Rickey WON LOST PCT GB MAGIC#
2006 Solvang SLR 94 51 .648 ---- 1
2006 Dayton DDR 77 68 .531 17.0
2006 Chicago CBA 71 74 .490 23.0
2006 Newport NPL 63 82 .434 31.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AMR 91 54 .628 50-24 41-30 26-20 65-34 10- 3 17-21 7-3 Won 3
CBA 71 74 .490 40-38 31-36 21-21 50-53 4- 2 22-14 6-4 Won 2
CUH 65 80 .448 38-37 27-43 17-22 48-58 6-15 24-29 3-7 Lost 1
DDR 77 68 .531 35-32 42-36 16-23 61-45 10- 7 21-23 2-8 Lost 8
FLR 89 56 .614 53-25 36-31 22-15 67-41 10- 9 23-22 6-4 Won 2
GCC 77 68 .531 43-35 34-33 22-26 55-42 14- 8 25-19 7-3 Won 6
KRR 49 96 .338 27-44 22-52 15-20 34-76 10-10 16-28 1-9 Lost 5
MCR 87 58 .600 45-23 42-35 28-18 59-40 14- 9 25-17 6-4 Lost 2
NBC 67 78 .462 36-34 31-44 17-19 50-59 8-12 15-24 5-5 Won 1
NPL 63 82 .434 32-45 31-37 17-23 46-59 6- 4 24-19 4-6 Won 1
NYC 66 79 .455 38-29 28-50 16-28 50-51 8-13 23-22 6-4 Lost 1
OMR 68 77 .469 40-41 28-36 24-19 44-58 6- 8 15-19 4-6 Lost 2
SFS 45 100 .310 21-46 24-54 10-34 35-66 3- 9 19-20 4-6 Won 1
SLR 94 51 .648 46-25 48-26 27-12 67-39 6- 8 24-17 7-3 Won 2
TPC 73 72 .503 36-35 37-37 19-16 54-56 11- 7 24-25 5-5 Won 1
VBC 75 67 .528 37-30 38-37 25-22 50-45 9-11 16-14 5-5 Won 1
TOTAL 1157 1160 .499
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AMR 18- 7 20-11 14-16 15-13 24- 7 0- 0 36-22 22-17 33-15
CBA 11-17 17-11 11-19 16-15 16-12 0- 0 28-30 16-23 27-21
CUH 13-15 9-16 16-14 14-17 13-18 0- 0 21-34 23-19 21-27
DDR 19- 6 12-19 17-13 19-12 10-18 0- 0 35-23 22-23 20-22
FLR 19- 9 17-14 17-13 20-11 16- 9 0- 0 35-23 27-15 27-18
GCC 17-11 17-14 13-14 12-19 18-10 0- 0 31-27 24-21 22-20
KRR 8-20 13-15 10-20 10-21 8-20 0- 0 20-38 10-32 19-26
MCR 17-11 18-13 18-12 16-12 18-10 0- 0 34-24 23-19 30-15
NBC 10-18 13-18 13-17 20-11 11-14 0- 0 24-34 25-17 18-27
NPL 13-12 13-18 13-17 10-21 14-14 0- 0 18-37 20-25 25-20
NYC 7-21 16-15 20-10 14-17 9-16 0- 0 26-32 23-19 17-28
OMR 9-19 13-15 17-10 16-15 13-18 0- 0 27-28 21-24 20-25
SFS 9-19 8-20 10-20 9-22 9-19 0- 0 16-39 17-31 12-30
SLR 17-11 17-11 20-10 23- 8 17-11 0- 0 32-23 33-12 29-16
TPC 15-10 16-15 13-17 16-15 13-15 0- 0 35-20 21-27 17-25
VBC 16-12 17-11 15-15 15-16 15-13 0- 0 37-21 18-21 23-25
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AMR CBA CUH DDR FLR GCC KRR MCR NBC NPL NYC OMR SFS SLR TPC VBC
AMR - 6 6 6 1 3 6 7 6 6 4 15 14 4 3 4
CBA 0 - 4 7 3 5 4 5 2 9 2 4 7 12 5 2
CUH 0 2 - 3 4 8 8 4 5 2 6 4 4 2 7 6
DDR 3 15 3 - 2 1 2 6 2 14 4 7 6 6 2 4
FLR 5 3 5 4 - 13 8 2 10 2 12 4 4 3 7 7
GCC 3 1 4 2 9 - 9 2 15 4 7 2 5 3 5 6
KRR 0 2 10 4 1 3 - 3 4 2 2 4 4 0 3 7
MCR 11 4 2 6 1 4 3 - 5 8 5 10 13 5 5 5
NBC 0 4 4 4 4 7 8 1 - 4 13 3 1 1 10 3
NPL 6 9 4 4 4 2 4 1 2 - 3 6 7 5 3 3
NYC 2 4 6 2 10 7 7 1 9 0 - 2 4 2 5 5
OMR 3 8 2 5 2 1 2 12 3 6 4 - 12 2 2 4
SFS 8 5 2 6 2 1 2 5 2 5 2 3 - 1 0 1
SLR 8 6 4 12 3 3 3 7 5 14 4 7 11 - 5 2
TPC 3 1 12 1 5 7 15 1 2 3 7 4 3 1 - 8
VBC 2 4 12 2 5 3 15 1 3 3 4 2 5 4 10 -
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006